Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put boker knives head to head to compare size, weight, and more.
$30.95
|
vs |
$53.95
|
Boker Knives | Boker Magnum Black Satin | Boker Trapper - Smooth Grey Bone |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.6" (193mm) | 7.5" (190.5mm) |
Blade Length | 3.1" (79mm) | 3.3" (83.82mm) |
Blade Thickness | .1" (3mm) | .1" (2.54mm) |
Blade Steel | 440A | C75 |
Handle Material | G-10 | Smooth Grey Bone |
Pocket Clip | Yes, right hand only, tip down | |
Lock Type | Linerlock | Slipjoint |
Weight | 5oz | 3.4oz (96.39g) |
Closed Length | 4.22" (107mm) | |
Cutting Edge Length | 3.08" (78mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 112525SGB | |
Details | ||
Brand | Boker Knives | Boker Knives |
Prices | ||
MSRP | $29.95 | $55.95 |
Used Price | $20.97 | $39.17 |
Sale Price | $26.96 | $50.36 |
The blade made from 440A stainless steel has a subtle two-tone finish and can be opened easily with one hand per fLipper or thumb pin. The black G-10 handle feels very pleasant and safe in your hand. The clip, the liner lock, and the lanyard hole make it even more useful.