Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$0.00
|
vs |
$87.95
|
Automatic Knives | Boker Plus Urban Trapper | Boker Wasabi |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.28" (185mm) 6.18" (157mm) 7.68" (195mm) 7.4" (188mm) 8.4" (213mm) 6.2" (157mm) 7.7" (196mm) 7.75" 7.375" 6.175" 8.125" 6.125" 6.25" 8.375" 7.68" | 7" (177.8mm) 7.00" |
Blade Length | 3.27" (83mm) 2.76" (70mm) 3.43" (87mm) 3.4" (86mm) 3.8" (97mm) 2.8" (71mm) 3.4 3.5 2.8 3.8 3.50" 3.25" 2.75" 3.75" 3.875" | 2.88" (73.15mm) 6.00 2.875" |
Blade Thickness | .1" (3mm) .08" (2mm) 0.11" 1.11" Unknown | .1" (2.54mm) 0.08" |
Blade Steel | VG-10 | 440C |
Blade Finish | Satin | |
Handle Material | Cocobolo G-10 Desert Ironwood Titanium Carbon Fiber Ironwood Micarta | Cocobolo Carbon Fiber Black G-10 POM G-10 |
Pocket Clip | Yes, right hand only, tip up Tip-Up | Right hand, tip down Tip-Down |
Lock Type | Linerlock Lockback Frame Lock Liner Lock | Slipjoint Slip Joint |
Weight | 1.83oz 1.23oz 1.8oz 2.4oz 1.2oz 1.1oz 1.84 oz. 1.79 oz. 1.05 oz. 1.72 oz. 1.78 oz. 1.08 oz. 1.07 oz. 2.43 oz. 1.70 oz. 1.77 oz. 1.92 oz. 1.15 oz. 1.99 oz. Unknown | 1.8oz (51.03g) 1.72 oz. |
Blade Style | Clip Point Tanto Drop Point | Standard |
Assisted Open | No | |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Material | Stainless Steel (VG-10) VG-10 VG10 | Stainless Steel 440 |
Closed Length | 4.25 3.4 4.6 | 4.45" (113mm) |
Handle Color | Black Brown/Tan Silver/Gray | Black |
Knife Type | Folding Manual | Manual |
Knife Weight | 1.8 0.2 0.3 1.1 2.4 | |
Pocket Clip Included | Yes | |
Point | Clip Point Drop Point | |
Sheath Included | No | |
Total length | 7.75 6.2 8.4 | |
Automatic Knife | No | |
Blade Grind | Hollow Flat | Flat |
Finish | Satin Black Polish Damascus | Satin |
Edge Type | Plain | Plain |
Handle Length | 4.25" 3.375" 4.375" 3.50" 4.50" 4.00" Unknown | 4.125" |
Handle Thickness | 0.46" 0.32" 0.36" 0.49" 0.39" 0.45" Unknown | .39" (9.91mm) 0.39" |
Color | Wood Green Gray Black Wood, Blue | Black |
Frame/Liner | Titanium Brass Stainless Steel Unknown | Stainless Steel |
Opener | Flipper Nail Nick | Tang |
Model | Urban Trapper Urban Trapper Petite Urban Trapper Tanto Urban Trapper Grand Urban Trapper Lockback | Wasabi |
Model Number | 01BO734 01BO711 01BO705 01BO780 01BO722 01BO721 01BO783 01BO730 01BO789 01BO784 01BO736 01BO318 01BO733 01BO732 01BO788 01BO739DAM 01BO782 01BO787 01BO786 01BO785 | 01B0630 |
Designer | Brad Zinker | Kansei Matsuno |
Country of Origin | China | China |
Best Use | Everyday Carry | Everyday Carry |
Product Type | Knife | Knife |
Blade width | 0.75" Unknown | 0.625" |
Handle Width | 0.625" 0.69" 0.75" Unknown | 0.625" |
User | Right Hand, Left Hand | Right Hand |
Cutting Edge | Unknown | 2.75" |
Cutting Edge Length | 2.96" (75mm) | |
Edge Style | Plain | |
Manufacturer Ref. # | 01BO631 01BO632 01BO630 | |
Details | ||
Brand | Boker | Boker |
Prices | ||
MSRP | $0.00 | $84.95 |
Used Price | $0.00 | $59.47 |
Sale Price | $0.00 | $67.96 |
The Boker Plus Wasabi is a classic gentleman's folder designed by celebrated Japanese knife maker Kansei Matsuno. This Wasabi MODel is outfitted with G-10 handle scales and a satin finished blade. Kansei's distinctive design style provides a classic clean look, backed up by a rock solid Boker build. Item includes a tip-down stainless steel pocket clip.Features:440C stainless steel provides a sharp, durable cutting edge.Stainless steel pocket clip for secure tip-down carry.G-10 handle scales offer a classic look, supported by a tough stainless steel liner.