Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$149.95
|
vs |
$327.00
|
Fixed Blade Knives | Bradford Guardian3.5 | Pro-Tech SBR Fixed Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) 7.25" (184mm) 7.625" | 6.5" (165mm) 6.50" 8.75" 6.50" |
Blade Length | 3.6" (91mm) 3.5" (89mm) 3.75" | 2.875" (73mm) 2.625" (67mm) 2.625" 3.75" 2.875" |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) .15" (4mm) 0.15" | .125" (3mm) 0.12" 0.15" 0.13" |
Blade Steel | Cru-Wear M390 | S35VN |
Blade Style | Sheepsfoot Tanto Drop Point | Drop Point Drop Point |
Blade Finish | Black DLC Nimbus Stonewashed DLC | Two Tone Satin Acid Washed Two Tone - Satin & Stonewashed Acid Wash Coated |
Handle Material | G-Wood G-10 Micarta Carbon Fiber Micarta | G-10 Aluminum Stainless Steel Aluminum, Micarta G-10 |
Weight | 4.13oz 4oz 4.04 oz. | 6.27 oz. 3.05 oz. 4.97 oz. 3.58 oz. |
Country of Origin | USA USA | USA USA |
Cutting Edge | 3.125" | 2.50" 3.50" 2.50" |
Blade width | 1.00" | 1.00" 1.13" |
Blade Material | CPM M4 | Damascus CPM S35VN CPM S35VN |
Blade Grind | Flat | Flat Hollow Flat |
Finish | Stonewash | Damascus Stonewash Satin Acid Wash Black Black |
Edge Type | Plain | Plain Plain |
Handle Length | 3.875" | 3.75" 5.00" 3.625" |
Handle Width | 1.125" | 1.00" 0.875" |
Handle Thickness | 0.78" | 0.50" 0.52" 0.625" |
Color | Black | Black Black, Purple Red Black, Blue Purple Pink Blue, Bronze, Red Spectrum Black, Green Black, Orange OD Green |
User | Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Sheath | Leather | Kydex |
Knife Type | Fixed Blade | Automatic Manual Fixed Blade |
Model | Guardian3.5 | SBR Pallas SBR Fixed Blade |
Best Use | Everyday Carry | Everyday Carry Camp/Hike, Everyday Carry, Hunting, Tactical |
Product Type | Knife | Knife Knife |
Pocket Clip | Yes, right hand only, tip up Tip-Up | |
Lock Type | Button Button Lock | |
Opener | Push Button Flipper, Thumb Stud | |
Designer | Les George Curtis Iovito Les George | |
Hardness | 58-60 RC | |
Details | ||
Brand | Bradford | Pro-Tech |
Prices | ||
MSRP | $146.95 | $320.00 |
Used Price | $102.87 | $224.00 |
Sale Price | $132.26 | $240.00 |
The Bradford Guardian3.5 is slightly larger than the Guardian3, and has a more neutral handle design. This makes the knife easier to use in odd sized or shaped hands, in a variety of grip styles, and in gloves. It's an excellent knife for everyday carry, utility, hard use, outdoor use, tactical use, and all kinds of other purposes. A Guardian3.5 is a perfect addition to any knife collection.The Bradford Guardian3.5 is available in multiple steels, blade shapes, materials, and finishes. You're sure to find one you like!
The Pro-Tech SBR Fixed Blade is the same size as the popular SBR automatic knife, and features the same excellent Ergonomics and functional design, but now has the incredible strength only a fixed blade can offer! The knife is built with a full-tang, steel blade coupled with milled and textured handle scales. If you want to see more of thesePro-Tech Tactical Folding Knives, check out what we currently have in stock today!