Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
|
$1169.00
|
vs |
$479.00
|
| Fixed Blade Knives | CAS Knives Axe | Heretic Manticore-X |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 11.42" (290mm) | 9.2" (234mm) 9.25" |
| Blade Length | 4.34" (110mm) | 3.7" (94mm) 3.75" |
| Blade Thickness | 0.283" (7.17mm) | .125" (3mm) 0.13" |
| Blade Steel | 420 Stainless Steel / 1095 Carbon Steel San-Mai | Elmax |
| Blade Finish | Forged Finish | Two Tone |
| Blade Style | Ax | Tanto Dagger Drop Point |
| Edge Style | Recurve | |
| Handle Material | Mil-Spec Camo Maple Resinwood Black & Gray G-10 Black Canvas Micarta | Aluminum Aluminum & G-10 Stainless Steel |
| Handle Thickness | 0.93" (23.46mm) | 0.47" |
| Weight | 25.71oz (728.88g) | 4.75 oz. 4.60 oz. 8.00 oz. |
| Tang | Full | |
| Country of Origin | Argentina | USA |
| Closed Length | 5.5" (140mm) | |
| Pocket Clip | Yes, right hand only Tip-Down | |
| Cutting Edge | 3.625" | |
| Blade width | 0.75" 0.78" | |
| Blade Material | Elmax CPM S35VN | |
| Blade Grind | Flat Hollow | |
| Finish | Stonewash Black Stonewash, Satin Black, Satin Mirror Black Gold Bronze | |
| Edge Type | Plain Plain, Serrated Serrated | |
| Handle Length | 5.50" | |
| Handle Width | 1.00" | |
| Color | Black Orange Blue, Gray Brown, Gray Blue, Brown, Gray Black, Red Black, Green Black, Gold Red OD Green Green Blue Black, Blue Purple | |
| User | Right Hand | |
| Knife Type | Double-Action OTF Automatic | |
| Opener | Thumb Slide | |
| Model | Manticore-X | |
| Model Number | H031-2A H031-8A H031-10A-T H031-8A-ORG H032-6A-ORG H032-6A-RS H032-6A-REDBS H032-6A-GS H031-9A H031-6A H032-2C-RED H032-2C-BRKRD H033-2A-GREEN H032-6B-Red H032-6A-Red H031-2C-BRKGR H031-2C-BRKBL H033-6B-GR H033-6B-BRKGR H033-6B-BRKBL H032-6A-SB H032-6A-BRKRD H032-2B-RED H032-2B-BRKRD H032-2A-BLUE H031-7A-BLUE H031-2B-BRKGR H031-2B-BRKBL H032-5A H033-6A-T H033-5A H033-2A H032-6A H032-6A-BRKPU H032-6A-BRKBL H032-2A H031-5A-BL H031-2A-BL | |
| Best Use | Everyday Carry, Tactical | |
| Product Type | Knife | |
| Details | ||
| Brand | CAS Knives | |
| Prices | ||
| MSRP | $1,125.00 | $499.00 |
| Used Price | $787.50 | $349.30 |
| Sale Price | $1,012.50 | $449.10 |
CAS Knives | AxeHandmade by the Sobral Brothers in ArgentinaEach of these Knives have been crafted by hand and as such the measurements for each knife may vary slightly. Sheath included
The Manticore X is the latest OTF offering and the largest of the Manticore Series. This knife is 100% USA made and assembled. Backed by a lifetime warranty you can rest assured that this knife will last. Silky smooth one handed deployment and retract are standard operations of our Manticore. The X features a integrated lanyard hole and hardened steel glass breaker and deep carry clip.