Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put case knives head to head to compare size, weight, and more.
$611.99
|
vs |
$27.99
|
Case Knives | Case Bose Bullnose Trapper Brown Bone | Case Executive Lockback |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 4.125" (105mm) | 3 3.13 3.25 |
Blade Steel | 154CM | |
Blade Style | Drop Point & Spey | Drop Point |
Blade Finish | Satin | |
Pocket Clip | No | |
Lock Type | Slipjoint | Back Lock Lockback |
Country of Origin | USA | USA |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Length | 2 2.25 2.25" | |
Blade Material | Stainless Steel (420J2, Surgical Steel) Stainless Steel Tru-Sharp | |
Handle Color | Silver/Gray | |
Handle Material | Stainless Steel | |
Knife Type | Folding Manual | |
Pocket Clip Included | No | |
Point | Drop Point | |
Sheath Included | No | |
Total length | 5 5.5 | |
Knife Weight | 2.3 | |
Overall Length | 5.50" | |
Cutting Edge | 2.00" | |
Blade Thickness | 0.08" | |
Blade Grind | Flat | |
Finish | Satin | |
Edge Type | Plain | |
Handle Length | 3.25" | |
Handle Thickness | 0.24" | |
Color | Gray | |
Weight | 2.30 oz. | |
Opener | Nail Nick | |
Model | Executive | |
Model Number | 15033 | |
Pattern | M1300L SS | |
Best Use | Everyday Carry | |
Product Type | Knife | |
Details | ||
Brand | Case Knives | Case Knives |
Prices | ||
MSRP | $597.99 | $29.99 |
Used Price | $418.59 | $20.99 |
Sale Price | $538.19 | $26.99 |
The Case Bose Bullnose Trapper features stainless milled liners that reflect Precision in this beauty, which includes flat taper ground, satin finished drop point and spey blades of 154CM stainless steel, a pinned on arrowhead shield and a squared bolster. Includes leather zipper pouch.This cover material is limited to 275 pieces.
Case Executive Lockback