Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$61.99
|
vs |
$57.99
|
Folding Knives | Case Cutlery Peanut | Case Cutlery Sod Buster Jr. |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 2.875" (73mm) 2.88 2.875 2.9 | 3.675 3.63 |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Style | Clip & Pen Clip Point, Pen Clip Point, Spear Point Clip Point, Pen | Drop Point Drop Point |
Blade Finish | Polished | |
Handle Material | Kirinite Bone Zytel Synthetic ABS Thermoplastic Mother of Pearl Stag Ivory Buffalo horn Delrin G-10 Plastic Polymer Bone | Chestnut ABS Thermoplastic Polymer Bone Bone |
Pocket Clip | No | |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slip Joint Slip Joint |
Country of Origin | USA USA | USA USA |
Blade Color | Silver/Gray | Silver/Gray |
Handle Color | Pink, Camouflage Black, silver/gray Yellow Brown/Tan White Brown/tan, silver/gray Multi Black Orange Camouflage | Brown/Tan Black Yellow |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Number of Knives/Tools | 2 | |
Point | Clip, pen Clip Point | Drop Point |
Assisted Open | No | No |
Blade Edge | Plain | Plain |
Blade Material | Surgical Steel Stainless Steel Surgical Steel (1045) Tru-Sharp Chrome Vanadium Tru-Sharp | Stainless Steel (Chrome Vanadium) Stainless Steel (420J2, Surgical Steel) Stainless Steel Chrome Vanadium Tru-Sharp Chrome Vanadium |
Knife Weight | 1.2 2.5 4.3 0.2 | 2.20 2.3 |
Pocket Clip Included | No | No |
Sheath Included | No | No |
Blade Length | 2.13 2.90 2.125" 2.09" 2.10" 2.25" 2.125" | 2.75 3.125" 3.00" 2.75" 3.00" |
Total length | 4.88 3.8 | 6.38 |
Overall Length | 4.875" 5" 4.88" 4.75" 5.125" 5.00" 4.875" | 6.75" 6.625" 6.375" 6.625" |
Cutting Edge | 2.00" 1.875" 1.97" 1.90" 2.00" | |
Blade Thickness | 0.06" 0.05" 0.08" 0.06" | |
Number of Blades | 2 2 | |
Finish | Polish Satin Mirror Polish | Satin Mirror Polish Mirror |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 2.875" 2.75" 2.80" 2.78" 2.875" | 3.625" 3.625" |
Handle Thickness | 0.42" 0.43" 0.37" 0.45" 0.56" 0.40" 0.49" 0.50" 0.42" | |
Color | Purple Red Blue Yellow Brown Black Green Orange OD Green Purple | Red Brown Black Green Brown |
Bolster Material | Nickel Silver Nickel Silver | |
Frame/Liner | Brass Steel Brass | Brass |
Weight | 1.17 oz. 1.28 oz. 1.20 oz. 1.40 oz. 1.26 oz. 1.33 oz. 1.25 oz. 1.17 oz. | 2.31 oz. 2.58 oz. 2.31 oz. |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Peanut Peanut Knife Peanut | American Workman Sod Buster Jr. Sod Buster Jr. Sod Buster Jr Sod Buster Jr. |
Model Number | 31623 27384 02802 00781 80030 52828 45404 60866 32582 23009 22544 11208 09726 00048 28701 046 045 00030 58201 49955 10987 31623 | 13451 18229 10304 23060 |
Pattern | 6220 SS 6220 CV 6220 10220 10220 SS 5220 SS 3220 CV 6220 SS | 4137 SS 6137 CV 6137 SS 6137 CV |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat Hollow | |
Blade width | 0.40 0.40" 0.45" 0.375" | |
Handle Width | 0.45" 0.40" 0.52" 0.50" | |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $58.99 | $56.99 |
Used Price | $41.29 | $39.89 |
Sale Price | $53.09 | $51.29 |
The Case Peanut Knife has polish finished, Tru-Sharp stainless steel clip point and pen blades along with a jigged purple bone handle. Includes nickel silver bolsters, brass liners, and the Case oval shield.
For your everyday carry needs, use the Case Sod Buster Jr. traditional pocket knife. This MODel has an Amber peach seed, jigged bone handle. The slip joint mechanism is reliable and firm. A "Case" medallion has been added on the handle giving a traditional aesthetic to your pocket carry.Features:Stainless steel, drop point blade with mirror finish and nail nick opener.Amber peach seed jigged bone handle with inlay shield.Slip joint.