Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$61.99
|
vs |
$30.99
|
Folding Knives | Case Cutlery Peanut | Case Cutlery Sodbuster Jr. |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 2.875" (73mm) 2.88 2.875 2.9 | |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Style | Clip & Pen Clip Point, Pen Clip Point, Spear Point Clip Point, Pen | Drop Point Standard Drop Point |
Blade Finish | Polished | |
Handle Material | Kirinite Bone Zytel Synthetic ABS Thermoplastic Mother of Pearl Stag Ivory Buffalo horn Delrin G-10 Plastic Polymer Bone | Bone Polymer Stag Polymer |
Pocket Clip | No | |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slip Joint Slip Joint |
Country of Origin | USA USA | USA USA |
Blade Color | Silver/Gray | |
Handle Color | Pink, Camouflage Black, silver/gray Yellow Brown/Tan White Brown/tan, silver/gray Multi Black Orange Camouflage | |
Knife Type | Folding Manual Manual | Manual Manual |
Number of Knives/Tools | 2 | |
Point | Clip, pen Clip Point | |
Assisted Open | No | |
Blade Edge | Plain | |
Blade Material | Surgical Steel Stainless Steel Surgical Steel (1045) Tru-Sharp Chrome Vanadium Tru-Sharp | Chrome Vanadium Tru-Sharp Stainless Steel Tru-Sharp |
Knife Weight | 1.2 2.5 4.3 0.2 | |
Pocket Clip Included | No | |
Sheath Included | No | |
Blade Length | 2.13 2.90 2.125" 2.09" 2.10" 2.25" 2.125" | 2.75" 2.80" 3.125" 2.125" 3.00" 2.80" |
Total length | 4.88 3.8 | |
Overall Length | 4.875" 5" 4.88" 4.75" 5.125" 5.00" 4.875" | 6.375" 6.45" 6.75" 5.75" 6.625" 6.45" |
Cutting Edge | 2.00" 1.875" 1.97" 1.90" 2.00" | 2.50" 2.50" |
Blade Thickness | 0.06" 0.05" 0.08" 0.06" | 0.08" 0.08" |
Number of Blades | 2 2 | |
Finish | Polish Satin Mirror Polish | Polish Satin Mirror Satin |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 2.875" 2.75" 2.80" 2.78" 2.875" | 3.625" 3.625" |
Handle Thickness | 0.42" 0.43" 0.37" 0.45" 0.56" 0.40" 0.49" 0.50" 0.42" | 0.44" 0.44" |
Color | Purple Red Blue Yellow Brown Black Green Orange OD Green Purple | Orange Yellow Black Red Brown Gray Yellow |
Bolster Material | Nickel Silver Nickel Silver | |
Frame/Liner | Brass Steel Brass | Brass Brass |
Weight | 1.17 oz. 1.28 oz. 1.20 oz. 1.40 oz. 1.26 oz. 1.33 oz. 1.25 oz. 1.17 oz. | 2.58 oz. 2.19 oz. 1.75 oz. 2.19 oz. |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Peanut Peanut Knife Peanut | Sod Buster Sodbuster Jr Sodbuster Jr. American Workman Sod Buster Jr. Sod Buster Jr. Sodbuster Jr. |
Model Number | 31623 27384 02802 00781 80030 52828 45404 60866 32582 23009 22544 11208 09726 00048 28701 046 045 00030 58201 49955 10987 31623 | 23003 00032 80032 00095 13451 65310 80032 |
Pattern | 6220 SS 6220 CV 6220 10220 10220 SS 5220 SS 3220 CV 6220 SS | 6137CV 3137 CV 2137 SS 4137 SS 6.5137 SS 6137 CV |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat Hollow | Flat Flat |
Blade width | 0.40 0.40" 0.45" 0.375" | |
Handle Width | 0.45" 0.40" 0.52" 0.50" | |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $58.99 | $29.99 |
Used Price | $41.29 | $20.99 |
Sale Price | $53.09 | $26.99 |
The Case Peanut Knife has polish finished, Tru-Sharp stainless steel clip point and pen blades along with a jigged purple bone handle. Includes nickel silver bolsters, brass liners, and the Case oval shield.
This Sodbuster Jr. pocket knife has a chrome vanadium carbon steel skinner blade and 3-5/8" smooth yellow synthetic handle. (3137 SS)