Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$61.99
|
vs |
$65.99
|
Folding Knives | Case Cutlery Peanut | Case Cutlery Texas Toothpick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 2.875" (73mm) 2.88 2.875 2.9 | 3" (76mm) 3 3.00 3.0 3. 7.62 |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip & Pen Clip Point, Pen Clip Point, Spear Point Clip Point, Pen | Clip Clip Point Clip Point |
Blade Finish | Polished | Polished |
Handle Material | Kirinite Bone Zytel Synthetic ABS Thermoplastic Mother of Pearl Stag Ivory Buffalo horn Delrin G-10 Plastic Polymer Bone | Bone Stag Mother of Pearl Jigged Bone Kirinite Synthetic Polymer Delrin Wood Maple Bone |
Pocket Clip | No | No |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slipjoint Slip Joint Back Lock Slip Joint |
Country of Origin | USA USA | USA USA |
Blade Color | Silver/Gray | Silver/Gray |
Handle Color | Pink, Camouflage Black, silver/gray Yellow Brown/Tan White Brown/tan, silver/gray Multi Black Orange Camouflage | Brown/Tan Multi White Silver/Purple Red Green/Olive Black, green/olive Black, brown/tan |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Number of Knives/Tools | 2 | 2 |
Point | Clip, pen Clip Point | Clip Point Drop Point |
Assisted Open | No | No |
Blade Edge | Plain | Plain |
Blade Material | Surgical Steel Stainless Steel Surgical Steel (1045) Tru-Sharp Chrome Vanadium Tru-Sharp | Stainless Steel Surgical Steel Tru-Sharp Stainless Steal Chrome Vanadium Tru-Sharp |
Knife Weight | 1.2 2.5 4.3 0.2 | 1.0 0.8 0.94 0.2 1.23 |
Pocket Clip Included | No | No |
Sheath Included | No | No Yes |
Blade Length | 2.13 2.90 2.125" 2.09" 2.10" 2.25" 2.125" | 2.25 2.125 3 3.36" 3.38" 2.25" 3.35" 3.38" |
Total length | 4.88 3.8 | 5.25 5.125 10.62 |
Overall Length | 4.875" 5" 4.88" 4.75" 5.125" 5.00" 4.875" | 7.625" 7.75" 5.25" 7.60" 7.75" |
Cutting Edge | 2.00" 1.875" 1.97" 1.90" 2.00" | 3.05" 3.07" 2.00" 3.00" 3.07" |
Blade Thickness | 0.06" 0.05" 0.08" 0.06" | 0.07" 0.05" 0.06" 0.05" |
Number of Blades | 2 2 | |
Finish | Polish Satin Mirror Polish | Polish Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 2.875" 2.75" 2.80" 2.78" 2.875" | 4.26" 4.22" 3.00" 4.25"" 4.22" |
Handle Thickness | 0.42" 0.43" 0.37" 0.45" 0.56" 0.40" 0.49" 0.50" 0.42" | 0.36" 0.44" 0.34" 0.33" 0.40" 0.44" |
Color | Purple Red Blue Yellow Brown Black Green Orange OD Green Purple | Brown, White Tan Black Brown Blue Green Yellow Wood Tan |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Nickel Silver |
Frame/Liner | Brass Steel Brass | Brass Steel Brass |
Weight | 1.17 oz. 1.28 oz. 1.20 oz. 1.40 oz. 1.26 oz. 1.33 oz. 1.25 oz. 1.17 oz. | 2.00 oz. 2.1 oz. 0.80 oz. 1.00 oz. 0.89 oz. 0.91 oz. 1.90 oz. 1.31 oz. 2.1 oz. |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Peanut Peanut Knife Peanut | Medium Texas Toothpick Texas Toothpick Small Texas Toothpick Texas Toothpick |
Model Number | 31623 27384 02802 00781 80030 52828 45404 60866 32582 23009 22544 11208 09726 00048 28701 046 045 00030 58201 49955 10987 31623 | 36724 65328 23674 52837 5532 02804 00792 51855 09722 091 64066 25942 81095 23216 65328 |
Pattern | 6220 SS 6220 CV 6220 10220 10220 SS 5220 SS 3220 CV 6220 SS | 610094 SS 6.510094 SS 1010094 SS 610096 SS 510096 SS 3100096 SS 710094 SS 710096 SS 6.510094 SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat Hollow | Flat Hollow Flat |
Blade width | 0.40 0.40" 0.45" 0.375" | 0.49" 0.48" 0.33" 0.48" |
Handle Width | 0.45" 0.40" 0.52" 0.50" | 0.51" 0.53" 0.37" 0.50" 0.53" |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Automatic Knife | No | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $58.99 | $67.99 |
Used Price | $41.29 | $47.59 |
Sale Price | $53.09 | $61.19 |
The Case Peanut Knife has polish finished, Tru-Sharp stainless steel clip point and pen blades along with a jigged purple bone handle. Includes nickel silver bolsters, brass liners, and the Case oval shield.
The Case Knives Medium Texas Toothpick is a stylish, classic design. Not too big and not too small, it features a thin clip point blade that folds neatly into a slim handle. Its size and light weight make it unobtrusive in your pocket, and its attractive handle and polished blade make it a joy to look at while you use it. Case, an American manufacturer, has been churning out quality traditional pocket Knives nice the dawn of time (nearly), and the Medium Texas Toothpick is yet another mark of their mastery of the craft.We have lots of Case Folding Knives for you to check out! Which is your favorite?