Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$77.99
|
vs |
$57.99
|
Folding Knives | Case Cutlery Russlock | Case Cutlery Sod Buster Jr. |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 4.25" (108mm) 4.25 | 3.675 3.63 |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Style | Clip Point Drop Point Clip Point | Drop Point Drop Point |
Blade Finish | Polished | |
Handle Material | Jigged Bone Bone Wood (Rosewood) Stag G-10 Wood Delrin Polymer Kirinite Bone | Chestnut ABS Thermoplastic Polymer Bone Bone |
Pocket Clip | No | |
Lock Type | Linerlock Back Lock Slip Joint Liner Lock Liner Lock | Slip Joint Slip Joint |
Country of Origin | USA | USA USA |
Assisted Open | No | No |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Length | 4. 4.25 Unknown 2.75" 3.375" 2.75" | 2.75 3.125" 3.00" 2.75" 3.00" |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Chrome Vanadium Stainless Steel | Stainless Steel (Chrome Vanadium) Stainless Steel (420J2, Surgical Steel) Stainless Steel Chrome Vanadium Tru-Sharp Chrome Vanadium |
Handle Color | Green/Olive Red Multi Brown/Tan Black, brown/tan | Brown/Tan Black Yellow |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Knife Weight | 2.7 0.31 0.4 | 2.20 2.3 |
Point | Clip Point Drop Point Spear Point | Drop Point |
Total length | 8.25 8.5 | 6.38 |
Automatic Knife | No | |
Pocket Clip Included | No | No |
Sheath Included | No | No |
Overall Length | Unknown 6.25" 7.00" 7.625" 6.25" | 6.75" 6.625" 6.375" 6.625" |
Cutting Edge | Unknown 2.375" 2.25" 2.375" | |
Blade width | Unknown | |
Blade Thickness | Unknown 0.06" 0.11" 0.09" 0.06" | |
Blade Grind | Flat Flat | |
Finish | Polish Mirror Polish | Satin Mirror Polish Mirror |
Edge Type | Plain Plain | Plain Plain |
Handle Length | Unknown 3.50" 4.25" 3.50" | 3.625" 3.625" |
Handle Width | Unknown | |
Handle Thickness | Unknown 0.62" 0.44" 0.50" 0.45" 0.62" | |
Color | Brown Black Orange Red Gray Brown | Red Brown Black Green Brown |
Bolster Material | Unknown Nickel Silver | |
Frame/Liner | Unknown Stainless Steel Steel Stainless Steel | Brass |
Weight | Unknown 2.71 oz. 2.80 oz. 2.52 oz. 2.62 oz. 2.70 oz. 2.60 oz. 2.50 oz. 2.71 oz. | 2.31 oz. 2.58 oz. 2.31 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Opener | Flipper Tang Flipper | Nail Nick Nail Nick |
Pivot Type | Unknown | |
Model | RussLock Knife Russlock 55227 17723 17722 Russlock | American Workman Sod Buster Jr. Sod Buster Jr. Sod Buster Jr Sod Buster Jr. |
Model Number | 64068 65303 260 18224 36726 80510 17000 06994 25277 65303 | 13451 18229 10304 23060 |
Pattern | 71953L SS 6.5153L SS 61953L SS 41953 1/2L SS 61953 1/2L SS 61953L CV 101953L SS 6.5153L SS | 4137 SS 6137 CV 6137 SS 6137 CV |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $79.99 | $56.99 |
Used Price | $55.99 | $39.89 |
Sale Price | $71.99 | $51.29 |
This Case Russlock knife features a stainless steel clip point blade with elongated hook fLipper. The knife can be opened with one hand. The handle is constructed with stainless steel liners and liner lock for secure blade lock. It features nickel silver bolsters and bone stag scales. Nickel silver Case inlay shield. (6.5153L SS)
For your everyday carry needs, use the Case Sod Buster Jr. traditional pocket knife. This MODel has an Amber peach seed, jigged bone handle. The slip joint mechanism is reliable and firm. A "Case" medallion has been added on the handle giving a traditional aesthetic to your pocket carry.Features:Stainless steel, drop point blade with mirror finish and nail nick opener.Amber peach seed jigged bone handle with inlay shield.Slip joint.