Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$77.99
|
vs |
$30.99
|
Folding Knives | Case Cutlery Russlock | Case Cutlery Sodbuster Jr. |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 4.25" (108mm) 4.25 | |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Style | Clip Point Drop Point Clip Point | Drop Point Standard Drop Point |
Blade Finish | Polished | |
Handle Material | Jigged Bone Bone Wood (Rosewood) Stag G-10 Wood Delrin Polymer Kirinite Bone | Bone Polymer Stag Polymer |
Pocket Clip | No | |
Lock Type | Linerlock Back Lock Slip Joint Liner Lock Liner Lock | Slip Joint Slip Joint |
Country of Origin | USA | USA USA |
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Length | 4. 4.25 Unknown 2.75" 3.375" 2.75" | 2.75" 2.80" 3.125" 2.125" 3.00" 2.80" |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Chrome Vanadium Stainless Steel | Chrome Vanadium Tru-Sharp Stainless Steel Tru-Sharp |
Handle Color | Green/Olive Red Multi Brown/Tan Black, brown/tan | |
Knife Type | Folding Manual Manual | Manual Manual |
Knife Weight | 2.7 0.31 0.4 | |
Point | Clip Point Drop Point Spear Point | |
Total length | 8.25 8.5 | |
Automatic Knife | No | |
Pocket Clip Included | No | |
Sheath Included | No | |
Overall Length | Unknown 6.25" 7.00" 7.625" 6.25" | 6.375" 6.45" 6.75" 5.75" 6.625" 6.45" |
Cutting Edge | Unknown 2.375" 2.25" 2.375" | 2.50" 2.50" |
Blade width | Unknown | |
Blade Thickness | Unknown 0.06" 0.11" 0.09" 0.06" | 0.08" 0.08" |
Blade Grind | Flat Flat | Flat Flat |
Finish | Polish Mirror Polish | Polish Satin Mirror Satin |
Edge Type | Plain Plain | Plain Plain |
Handle Length | Unknown 3.50" 4.25" 3.50" | 3.625" 3.625" |
Handle Width | Unknown | |
Handle Thickness | Unknown 0.62" 0.44" 0.50" 0.45" 0.62" | 0.44" 0.44" |
Color | Brown Black Orange Red Gray Brown | Orange Yellow Black Red Brown Gray Yellow |
Bolster Material | Unknown Nickel Silver | |
Frame/Liner | Unknown Stainless Steel Steel Stainless Steel | Brass Brass |
Weight | Unknown 2.71 oz. 2.80 oz. 2.52 oz. 2.62 oz. 2.70 oz. 2.60 oz. 2.50 oz. 2.71 oz. | 2.58 oz. 2.19 oz. 1.75 oz. 2.19 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Opener | Flipper Tang Flipper | Nail Nick Nail Nick |
Pivot Type | Unknown | |
Model | RussLock Knife Russlock 55227 17723 17722 Russlock | Sod Buster Sodbuster Jr Sodbuster Jr. American Workman Sod Buster Jr. Sod Buster Jr. Sodbuster Jr. |
Model Number | 64068 65303 260 18224 36726 80510 17000 06994 25277 65303 | 23003 00032 80032 00095 13451 65310 80032 |
Pattern | 71953L SS 6.5153L SS 61953L SS 41953 1/2L SS 61953 1/2L SS 61953L CV 101953L SS 6.5153L SS | 6137CV 3137 CV 2137 SS 4137 SS 6.5137 SS 6137 CV |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $79.99 | $29.99 |
Used Price | $55.99 | $20.99 |
Sale Price | $71.99 | $26.99 |
This Case Russlock knife features a stainless steel clip point blade with elongated hook fLipper. The knife can be opened with one hand. The handle is constructed with stainless steel liners and liner lock for secure blade lock. It features nickel silver bolsters and bone stag scales. Nickel silver Case inlay shield. (6.5153L SS)
This Sodbuster Jr. pocket knife has a chrome vanadium carbon steel skinner blade and 3-5/8" smooth yellow synthetic handle. (3137 SS)