Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$77.99
|
vs |
$65.99
|
Folding Knives | Case Cutlery Russlock | Case Cutlery Texas Toothpick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 4.25" (108mm) 4.25 | 3" (76mm) 3 3.00 3.0 3. 7.62 |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip Point Drop Point Clip Point | Clip Clip Point Clip Point |
Blade Finish | Polished | Polished |
Handle Material | Jigged Bone Bone Wood (Rosewood) Stag G-10 Wood Delrin Polymer Kirinite Bone | Bone Stag Mother of Pearl Jigged Bone Kirinite Synthetic Polymer Delrin Wood Maple Bone |
Pocket Clip | No | No |
Lock Type | Linerlock Back Lock Slip Joint Liner Lock Liner Lock | Slipjoint Slip Joint Back Lock Slip Joint |
Country of Origin | USA | USA USA |
Assisted Open | No | No |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Length | 4. 4.25 Unknown 2.75" 3.375" 2.75" | 2.25 2.125 3 3.36" 3.38" 2.25" 3.35" 3.38" |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Chrome Vanadium Stainless Steel | Stainless Steel Surgical Steel Tru-Sharp Stainless Steal Chrome Vanadium Tru-Sharp |
Handle Color | Green/Olive Red Multi Brown/Tan Black, brown/tan | Brown/Tan Multi White Silver/Purple Red Green/Olive Black, green/olive Black, brown/tan |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Knife Weight | 2.7 0.31 0.4 | 1.0 0.8 0.94 0.2 1.23 |
Point | Clip Point Drop Point Spear Point | Clip Point Drop Point |
Total length | 8.25 8.5 | 5.25 5.125 10.62 |
Automatic Knife | No | No |
Pocket Clip Included | No | No |
Sheath Included | No | No Yes |
Overall Length | Unknown 6.25" 7.00" 7.625" 6.25" | 7.625" 7.75" 5.25" 7.60" 7.75" |
Cutting Edge | Unknown 2.375" 2.25" 2.375" | 3.05" 3.07" 2.00" 3.00" 3.07" |
Blade width | Unknown | 0.49" 0.48" 0.33" 0.48" |
Blade Thickness | Unknown 0.06" 0.11" 0.09" 0.06" | 0.07" 0.05" 0.06" 0.05" |
Blade Grind | Flat Flat | Flat Hollow Flat |
Finish | Polish Mirror Polish | Polish Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | Unknown 3.50" 4.25" 3.50" | 4.26" 4.22" 3.00" 4.25"" 4.22" |
Handle Width | Unknown | 0.51" 0.53" 0.37" 0.50" 0.53" |
Handle Thickness | Unknown 0.62" 0.44" 0.50" 0.45" 0.62" | 0.36" 0.44" 0.34" 0.33" 0.40" 0.44" |
Color | Brown Black Orange Red Gray Brown | Brown, White Tan Black Brown Blue Green Yellow Wood Tan |
Bolster Material | Unknown Nickel Silver | Nickel Silver Nickel Silver |
Frame/Liner | Unknown Stainless Steel Steel Stainless Steel | Brass Steel Brass |
Weight | Unknown 2.71 oz. 2.80 oz. 2.52 oz. 2.62 oz. 2.70 oz. 2.60 oz. 2.50 oz. 2.71 oz. | 2.00 oz. 2.1 oz. 0.80 oz. 1.00 oz. 0.89 oz. 0.91 oz. 1.90 oz. 1.31 oz. 2.1 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Opener | Flipper Tang Flipper | Nail Nick Nail Nick |
Pivot Type | Unknown | |
Model | RussLock Knife Russlock 55227 17723 17722 Russlock | Medium Texas Toothpick Texas Toothpick Small Texas Toothpick Texas Toothpick |
Model Number | 64068 65303 260 18224 36726 80510 17000 06994 25277 65303 | 36724 65328 23674 52837 5532 02804 00792 51855 09722 091 64066 25942 81095 23216 65328 |
Pattern | 71953L SS 6.5153L SS 61953L SS 41953 1/2L SS 61953 1/2L SS 61953L CV 101953L SS 6.5153L SS | 610094 SS 6.510094 SS 1010094 SS 610096 SS 510096 SS 3100096 SS 710094 SS 710096 SS 6.510094 SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Number of Knives/Tools | 2 | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $79.99 | $67.99 |
Used Price | $55.99 | $47.59 |
Sale Price | $71.99 | $61.19 |
This Case Russlock knife features a stainless steel clip point blade with elongated hook fLipper. The knife can be opened with one hand. The handle is constructed with stainless steel liners and liner lock for secure blade lock. It features nickel silver bolsters and bone stag scales. Nickel silver Case inlay shield. (6.5153L SS)
The Case Knives Medium Texas Toothpick is a stylish, classic design. Not too big and not too small, it features a thin clip point blade that folds neatly into a slim handle. Its size and light weight make it unobtrusive in your pocket, and its attractive handle and polished blade make it a joy to look at while you use it. Case, an American manufacturer, has been churning out quality traditional pocket Knives nice the dawn of time (nearly), and the Medium Texas Toothpick is yet another mark of their mastery of the craft.We have lots of Case Folding Knives for you to check out! Which is your favorite?