Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$57.99
|
vs |
$30.99
|
Folding Knives | Case Cutlery Sod Buster Jr. | Case Cutlery Sodbuster Jr. |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (Chrome Vanadium) Stainless Steel (420J2, Surgical Steel) Stainless Steel Chrome Vanadium Tru-Sharp Chrome Vanadium | Chrome Vanadium Tru-Sharp Stainless Steel Tru-Sharp |
Closed Length | 3.675 3.63 | |
Handle Color | Brown/Tan Black Yellow | |
Handle Material | Chestnut ABS Thermoplastic Polymer Bone Bone | Bone Polymer Stag Polymer |
Knife Type | Folding Manual Manual | Manual Manual |
Knife Weight | 2.20 2.3 | |
Pocket Clip Included | No | |
Point | Drop Point | |
Sheath Included | No | |
Blade Length | 2.75 3.125" 3.00" 2.75" 3.00" | 2.75" 2.80" 3.125" 2.125" 3.00" 2.80" |
Total length | 6.38 | |
Overall Length | 6.75" 6.625" 6.375" 6.625" | 6.375" 6.45" 6.75" 5.75" 6.625" 6.45" |
Blade Style | Drop Point Drop Point | Drop Point Standard Drop Point |
Finish | Satin Mirror Polish Mirror | Polish Satin Mirror Satin |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.625" 3.625" | 3.625" 3.625" |
Color | Red Brown Black Green Brown | Orange Yellow Black Red Brown Gray Yellow |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Lock Type | Slip Joint Slip Joint | Slip Joint Slip Joint |
Model | American Workman Sod Buster Jr. Sod Buster Jr. Sod Buster Jr Sod Buster Jr. | Sod Buster Sodbuster Jr Sodbuster Jr. American Workman Sod Buster Jr. Sod Buster Jr. Sodbuster Jr. |
Model Number | 13451 18229 10304 23060 | 23003 00032 80032 00095 13451 65310 80032 |
Pattern | 4137 SS 6137 CV 6137 SS 6137 CV | 6137CV 3137 CV 2137 SS 4137 SS 6.5137 SS 6137 CV |
Country of Origin | USA USA | USA USA |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Weight | 2.31 oz. 2.58 oz. 2.31 oz. | 2.58 oz. 2.19 oz. 1.75 oz. 2.19 oz. |
Frame/Liner | Brass | Brass Brass |
Cutting Edge | 2.50" 2.50" | |
Blade Thickness | 0.08" 0.08" | |
Blade Grind | Flat Flat | |
Handle Thickness | 0.44" 0.44" | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $56.99 | $29.99 |
Used Price | $39.89 | $20.99 |
Sale Price | $51.29 | $26.99 |
For your everyday carry needs, use the Case Sod Buster Jr. traditional pocket knife. This MODel has an Amber peach seed, jigged bone handle. The slip joint mechanism is reliable and firm. A "Case" medallion has been added on the handle giving a traditional aesthetic to your pocket carry.Features:Stainless steel, drop point blade with mirror finish and nail nick opener.Amber peach seed jigged bone handle with inlay shield.Slip joint.
This Sodbuster Jr. pocket knife has a chrome vanadium carbon steel skinner blade and 3-5/8" smooth yellow synthetic handle. (3137 SS)