Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$57.99
|
vs |
$88.95
|
Folding Knives | Case Cutlery Sod Buster Jr. | Case Stockman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (Chrome Vanadium) Stainless Steel (420J2, Surgical Steel) Stainless Steel Chrome Vanadium Tru-Sharp Chrome Vanadium | Stainless Steel |
Closed Length | 3.675 3.63 | 3.875" (98mm) |
Handle Color | Brown/Tan Black Yellow | |
Handle Material | Chestnut ABS Thermoplastic Polymer Bone Bone | Bone G-10 Malachite Wood |
Knife Type | Folding Manual Manual | Manual |
Knife Weight | 2.20 2.3 | |
Pocket Clip Included | No | |
Point | Drop Point | |
Sheath Included | No | |
Blade Length | 2.75 3.125" 3.00" 2.75" 3.00" | 3.00" 2.625" 4.25" |
Total length | 6.38 | |
Overall Length | 6.75" 6.625" 6.375" 6.625" | 6.75" 5.75" 8.875" Unknown |
Blade Style | Drop Point Drop Point | Clip Point, Sheepsfoot, Spey Clip Point, Sheepsfoot, Spear Point Clip Point, Spear Point, Spey |
Finish | Satin Mirror Polish Mirror | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 3.625" 3.625" | 3.875" 3.25" Unknown |
Color | Red Brown Black Green Brown | Red Green Wood |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand |
Opener | Nail Nick Nail Nick | Nail Nick |
Lock Type | Slip Joint Slip Joint | Slipjoint Slip Joint |
Model | American Workman Sod Buster Jr. Sod Buster Jr. Sod Buster Jr Sod Buster Jr. | Stockman |
Model Number | 13451 18229 10304 23060 | 45400 11155 23057 64065 |
Pattern | 4137 SS 6137 CV 6137 SS 6137 CV | 10347 EX344 SS 6347 SS 7347 |
Country of Origin | USA USA | USA |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Weight | 2.31 oz. 2.58 oz. 2.31 oz. | 2.90 oz. 1.68 oz. Unknown 2.80 oz. |
Frame/Liner | Brass | Steel Brass Unknown |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Finish | Polished | |
Pocket Clip | No | |
Cutting Edge | 2.75" 2.125" Unknown | |
Blade Thickness | 0.08" Unknown | |
Blade Grind | Flat | |
Handle Thickness | 0.51" Unknown | |
Number of Blades | 3 | |
Bolster Material | Nickel Silver Unknown | |
Blade width | Unknown | |
Handle Width | Unknown | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $56.99 | $86.95 |
Used Price | $39.89 | $60.87 |
Sale Price | $51.29 | $78.26 |
For your everyday carry needs, use the Case Sod Buster Jr. traditional pocket knife. This MODel has an Amber peach seed, jigged bone handle. The slip joint mechanism is reliable and firm. A "Case" medallion has been added on the handle giving a traditional aesthetic to your pocket carry.Features:Stainless steel, drop point blade with mirror finish and nail nick opener.Amber peach seed jigged bone handle with inlay shield.Slip joint.
This Stockman has a Bermuda green bone handle.The Case Stockman is a classic knife that has really stood the test of time. This pattern features a gentle serpentine handle and three blades.The main clip point blade is designed for most taSKS you encounter, and performs very well. On the same side as the clip point blade is the sheepsfoot blade, with a straight edge that is great for shaving cuts, or deep, heavy removal cuts. The sheepsfoot blade sits high by design, making it easy to open simply by pinching the blade, even with a gloved hand. On the opposite side is the spey blade. While originally designed for sterilizing animals, the spey blade has proven its worth in all kinds of skinning, slicing, and carving taSKS. The Stockman is an excellent knife that has a blade for every cutting task. Add one to your collection today!