Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$57.99
|
vs |
$61.99
|
Folding Knives | Case Cutlery Sod Buster Jr. | Case Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Assisted Open | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (Chrome Vanadium) Stainless Steel (420J2, Surgical Steel) Stainless Steel Chrome Vanadium Tru-Sharp Chrome Vanadium | Tru-Sharp Chrome Vanadium Stainless Steel Carbon Steel |
Closed Length | 3.675 3.63 | 4.125" (105mm) 4.25" (108mm) 4.125" |
Handle Color | Brown/Tan Black Yellow | |
Handle Material | Chestnut ABS Thermoplastic Polymer Bone Bone | Jigged Bone Corelon Bone Kirinite Synthetic Vintage Bone Smooth Bone Curly Oak Micarta Burnt Bonestag G-10 Wood Delrin Polymer Box Elder Malachite Curly Maple |
Knife Type | Folding Manual Manual | Manual |
Knife Weight | 2.20 2.3 | |
Pocket Clip Included | No | |
Point | Drop Point | |
Sheath Included | No | |
Blade Length | 2.75 3.125" 3.00" 2.75" 3.00" | 3.125" 3.25" |
Total length | 6.38 | |
Overall Length | 6.75" 6.625" 6.375" 6.625" | 4.125" (105mm) 7.25" 7.35" 7.50" 7.375" |
Blade Style | Drop Point Drop Point | Clip & Spey Clip Point Clip & Spey Clip Point, Spey Clip Point, Spear Point Clip Point, Wharncliffe |
Finish | Satin Mirror Polish Mirror | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 3.625" 3.625" | 4.125" 4.10" 4.16" 4.25" |
Color | Red Brown Black Green Brown | Brown Blue Orange Red Wood Yellow Green Black OD Green Purple, Wood Black, Wood Black, Green Gold Pink Purple |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Opener | Nail Nick Nail Nick | Thumb Stud Nail Nick |
Lock Type | Slip Joint Slip Joint | Slipjoint Slip Joint Liner Lock Lockback |
Model | American Workman Sod Buster Jr. Sod Buster Jr. Sod Buster Jr Sod Buster Jr. | TrapperLock Trapper Smoot Trapper Barnwood Jig Trapper Slimline Trapper Trapper Desert Storm |
Model Number | 13451 18229 10304 23060 | 65302 51850 35810 31950 02800 23142 30112 30111 07011 164 45400 36720 13195 16560 27380 0646 80161 0161 60585 09720 11150 23137 32580 30114 30113 23055 22541 22033 00783 6984 0163 00111 80540 73930 64060 39159 23470 55220 50980 10597 27720 25940 23210 61801 25151 15501 10980 |
Pattern | 4137 SS 6137 CV 6137 SS 6137 CV | 6154L SS 6254 SS 6254 CV 6154LC SS 3154LC CV 10254 SS 7254 SS 3254 SS 3254 CV EX254 SS 10254C SS 3254C CV 6254W SS 3154L CV 4254 CS |
Country of Origin | USA USA | USA |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Weight | 2.31 oz. 2.58 oz. 2.31 oz. | 4.07 oz. 3.80 oz. 3.81 oz. 4.61 oz. 3.84 oz. 3.54 oz. 3.83 oz. 4.20 oz. 3.90 oz. 4.59 oz. 3.60 oz. 4.00 oz. 3.40 oz. |
Frame/Liner | Brass | Brass Steel Stainless Steel |
Blade Steel | Tru-Sharp Stainless Steel Chrome Vanadium CV Stainless Steel | |
Blade Finish | Polished Stonewashed | |
Pocket Clip | No Yes, right hand only, tip down Tip-Down | |
Cutting Edge | 2.875" 3.00" 2.75" | |
Blade Thickness | 0.09" 0.10" 0.11" | |
Blade Grind | Flat Hollow | |
Handle Thickness | 0.52" 0.54" 0.44" 0.55" 0.50" 0.56" | |
Bolster Material | Nickel Silver Nickle Silver | |
Blade width | 0.60" 0.58" | |
Number of Blades | 2 | |
Handle Width | 0.50" 0.68" | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $56.99 | $60.99 |
Used Price | $39.89 | $42.69 |
Sale Price | $51.29 | $54.89 |
For your everyday carry needs, use the Case Sod Buster Jr. traditional pocket knife. This MODel has an Amber peach seed, jigged bone handle. The slip joint mechanism is reliable and firm. A "Case" medallion has been added on the handle giving a traditional aesthetic to your pocket carry.Features:Stainless steel, drop point blade with mirror finish and nail nick opener.Amber peach seed jigged bone handle with inlay shield.Slip joint.