Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$30.99
|
vs |
$88.95
|
Folding Knives | Case Cutlery Sodbuster Jr. | Case Stockman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.375" 6.45" 6.75" 5.75" 6.625" 6.45" | 6.75" 5.75" 8.875" Unknown |
Blade Length | 2.75" 2.80" 3.125" 2.125" 3.00" 2.80" | 3.00" 2.625" 4.25" |
Blade Material | Chrome Vanadium Tru-Sharp Stainless Steel Tru-Sharp | Stainless Steel |
Blade Style | Drop Point Standard Drop Point | Clip Point, Sheepsfoot, Spey Clip Point, Sheepsfoot, Spear Point Clip Point, Spear Point, Spey |
Finish | Polish Satin Mirror Satin | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 3.625" 3.625" | 3.875" 3.25" Unknown |
Handle Material | Bone Polymer Stag Polymer | Bone G-10 Malachite Wood |
Color | Orange Yellow Black Red Brown Gray Yellow | Red Green Wood |
Frame/Liner | Brass Brass | Steel Brass Unknown |
Weight | 2.58 oz. 2.19 oz. 1.75 oz. 2.19 oz. | 2.90 oz. 1.68 oz. Unknown 2.80 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Knife Type | Manual Manual | Manual |
Opener | Nail Nick Nail Nick | Nail Nick |
Lock Type | Slip Joint Slip Joint | Slipjoint Slip Joint |
Model | Sod Buster Sodbuster Jr Sodbuster Jr. American Workman Sod Buster Jr. Sod Buster Jr. Sodbuster Jr. | Stockman |
Model Number | 23003 00032 80032 00095 13451 65310 80032 | 45400 11155 23057 64065 |
Pattern | 6137CV 3137 CV 2137 SS 4137 SS 6.5137 SS 6137 CV | 10347 EX344 SS 6347 SS 7347 |
Country of Origin | USA USA | USA |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Cutting Edge | 2.50" 2.50" | 2.75" 2.125" Unknown |
Blade Thickness | 0.08" 0.08" | 0.08" Unknown |
Blade Grind | Flat Flat | Flat |
Handle Thickness | 0.44" 0.44" | 0.51" Unknown |
Closed Length | 3.875" (98mm) | |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Finish | Polished | |
Pocket Clip | No | |
Number of Blades | 3 | |
Bolster Material | Nickel Silver Unknown | |
Blade width | Unknown | |
Handle Width | Unknown | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $29.99 | $86.95 |
Used Price | $20.99 | $60.87 |
Sale Price | $26.99 | $78.26 |
This Sodbuster Jr. pocket knife has a chrome vanadium carbon steel skinner blade and 3-5/8" smooth yellow synthetic handle. (3137 SS)
This Stockman has a Bermuda green bone handle.The Case Stockman is a classic knife that has really stood the test of time. This pattern features a gentle serpentine handle and three blades.The main clip point blade is designed for most taSKS you encounter, and performs very well. On the same side as the clip point blade is the sheepsfoot blade, with a straight edge that is great for shaving cuts, or deep, heavy removal cuts. The sheepsfoot blade sits high by design, making it easy to open simply by pinching the blade, even with a gloved hand. On the opposite side is the spey blade. While originally designed for sterilizing animals, the spey blade has proven its worth in all kinds of skinning, slicing, and carving taSKS. The Stockman is an excellent knife that has a blade for every cutting task. Add one to your collection today!