Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$30.99
|
vs |
$61.99
|
Folding Knives | Case Cutlery Sodbuster Jr. | Case Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.375" 6.45" 6.75" 5.75" 6.625" 6.45" | 4.125" (105mm) 7.25" 7.35" 7.50" 7.375" |
Blade Length | 2.75" 2.80" 3.125" 2.125" 3.00" 2.80" | 3.125" 3.25" |
Blade Material | Chrome Vanadium Tru-Sharp Stainless Steel Tru-Sharp | Tru-Sharp Chrome Vanadium Stainless Steel Carbon Steel |
Blade Style | Drop Point Standard Drop Point | Clip & Spey Clip Point Clip & Spey Clip Point, Spey Clip Point, Spear Point Clip Point, Wharncliffe |
Finish | Polish Satin Mirror Satin | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 3.625" 3.625" | 4.125" 4.10" 4.16" 4.25" |
Handle Material | Bone Polymer Stag Polymer | Jigged Bone Corelon Bone Kirinite Synthetic Vintage Bone Smooth Bone Curly Oak Micarta Burnt Bonestag G-10 Wood Delrin Polymer Box Elder Malachite Curly Maple |
Color | Orange Yellow Black Red Brown Gray Yellow | Brown Blue Orange Red Wood Yellow Green Black OD Green Purple, Wood Black, Wood Black, Green Gold Pink Purple |
Frame/Liner | Brass Brass | Brass Steel Stainless Steel |
Weight | 2.58 oz. 2.19 oz. 1.75 oz. 2.19 oz. | 4.07 oz. 3.80 oz. 3.81 oz. 4.61 oz. 3.84 oz. 3.54 oz. 3.83 oz. 4.20 oz. 3.90 oz. 4.59 oz. 3.60 oz. 4.00 oz. 3.40 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Knife Type | Manual Manual | Manual |
Opener | Nail Nick Nail Nick | Thumb Stud Nail Nick |
Lock Type | Slip Joint Slip Joint | Slipjoint Slip Joint Liner Lock Lockback |
Model | Sod Buster Sodbuster Jr Sodbuster Jr. American Workman Sod Buster Jr. Sod Buster Jr. Sodbuster Jr. | TrapperLock Trapper Smoot Trapper Barnwood Jig Trapper Slimline Trapper Trapper Desert Storm |
Model Number | 23003 00032 80032 00095 13451 65310 80032 | 65302 51850 35810 31950 02800 23142 30112 30111 07011 164 45400 36720 13195 16560 27380 0646 80161 0161 60585 09720 11150 23137 32580 30114 30113 23055 22541 22033 00783 6984 0163 00111 80540 73930 64060 39159 23470 55220 50980 10597 27720 25940 23210 61801 25151 15501 10980 |
Pattern | 6137CV 3137 CV 2137 SS 4137 SS 6.5137 SS 6137 CV | 6154L SS 6254 SS 6254 CV 6154LC SS 3154LC CV 10254 SS 7254 SS 3254 SS 3254 CV EX254 SS 10254C SS 3254C CV 6254W SS 3154L CV 4254 CS |
Country of Origin | USA USA | USA |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Cutting Edge | 2.50" 2.50" | 2.875" 3.00" 2.75" |
Blade Thickness | 0.08" 0.08" | 0.09" 0.10" 0.11" |
Blade Grind | Flat Flat | Flat Hollow |
Handle Thickness | 0.44" 0.44" | 0.52" 0.54" 0.44" 0.55" 0.50" 0.56" |
Closed Length | 4.125" (105mm) 4.25" (108mm) 4.125" | |
Blade Steel | Tru-Sharp Stainless Steel Chrome Vanadium CV Stainless Steel | |
Blade Finish | Polished Stonewashed | |
Pocket Clip | No Yes, right hand only, tip down Tip-Down | |
Bolster Material | Nickel Silver Nickle Silver | |
Blade width | 0.60" 0.58" | |
Number of Blades | 2 | |
Handle Width | 0.50" 0.68" | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $29.99 | $60.99 |
Used Price | $20.99 | $42.69 |
Sale Price | $26.99 | $54.89 |
This Sodbuster Jr. pocket knife has a chrome vanadium carbon steel skinner blade and 3-5/8" smooth yellow synthetic handle. (3137 SS)