Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$30.99
|
vs |
$65.99
|
Folding Knives | Case Cutlery Sodbuster Jr. | Case Cutlery Texas Toothpick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.375" 6.45" 6.75" 5.75" 6.625" 6.45" | 7.625" 7.75" 5.25" 7.60" 7.75" |
Blade Length | 2.75" 2.80" 3.125" 2.125" 3.00" 2.80" | 2.25 2.125 3 3.36" 3.38" 2.25" 3.35" 3.38" |
Blade Material | Chrome Vanadium Tru-Sharp Stainless Steel Tru-Sharp | Stainless Steel Surgical Steel Tru-Sharp Stainless Steal Chrome Vanadium Tru-Sharp |
Blade Style | Drop Point Standard Drop Point | Clip Clip Point Clip Point |
Finish | Polish Satin Mirror Satin | Polish Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.625" 3.625" | 4.26" 4.22" 3.00" 4.25"" 4.22" |
Handle Material | Bone Polymer Stag Polymer | Bone Stag Mother of Pearl Jigged Bone Kirinite Synthetic Polymer Delrin Wood Maple Bone |
Color | Orange Yellow Black Red Brown Gray Yellow | Brown, White Tan Black Brown Blue Green Yellow Wood Tan |
Frame/Liner | Brass Brass | Brass Steel Brass |
Weight | 2.58 oz. 2.19 oz. 1.75 oz. 2.19 oz. | 2.00 oz. 2.1 oz. 0.80 oz. 1.00 oz. 0.89 oz. 0.91 oz. 1.90 oz. 1.31 oz. 2.1 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Knife Type | Manual Manual | Folding Manual Manual |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Lock Type | Slip Joint Slip Joint | Slipjoint Slip Joint Back Lock Slip Joint |
Model | Sod Buster Sodbuster Jr Sodbuster Jr. American Workman Sod Buster Jr. Sod Buster Jr. Sodbuster Jr. | Medium Texas Toothpick Texas Toothpick Small Texas Toothpick Texas Toothpick |
Model Number | 23003 00032 80032 00095 13451 65310 80032 | 36724 65328 23674 52837 5532 02804 00792 51855 09722 091 64066 25942 81095 23216 65328 |
Pattern | 6137CV 3137 CV 2137 SS 4137 SS 6.5137 SS 6137 CV | 610094 SS 6.510094 SS 1010094 SS 610096 SS 510096 SS 3100096 SS 710094 SS 710096 SS 6.510094 SS |
Country of Origin | USA USA | USA USA |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Cutting Edge | 2.50" 2.50" | 3.05" 3.07" 2.00" 3.00" 3.07" |
Blade Thickness | 0.08" 0.08" | 0.07" 0.05" 0.06" 0.05" |
Blade Grind | Flat Flat | Flat Hollow Flat |
Handle Thickness | 0.44" 0.44" | 0.36" 0.44" 0.34" 0.33" 0.40" 0.44" |
Closed Length | 3" (76mm) 3 3.00 3.0 3. 7.62 | |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Finish | Polished | |
Pocket Clip | No | |
Number of Knives/Tools | 2 | |
Blade Color | Silver/Gray | |
Handle Color | Brown/Tan Multi White Silver/Purple Red Green/Olive Black, green/olive Black, brown/tan | |
Point | Clip Point Drop Point | |
Blade Edge | Plain | |
Assisted Open | No | |
Knife Weight | 1.0 0.8 0.94 0.2 1.23 | |
Pocket Clip Included | No | |
Sheath Included | No Yes | |
Total length | 5.25 5.125 10.62 | |
Automatic Knife | No | |
Blade width | 0.49" 0.48" 0.33" 0.48" | |
Handle Width | 0.51" 0.53" 0.37" 0.50" 0.53" | |
Bolster Material | Nickel Silver Nickel Silver | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $29.99 | $67.99 |
Used Price | $20.99 | $47.59 |
Sale Price | $26.99 | $61.19 |
This Sodbuster Jr. pocket knife has a chrome vanadium carbon steel skinner blade and 3-5/8" smooth yellow synthetic handle. (3137 SS)
The Case Knives Medium Texas Toothpick is a stylish, classic design. Not too big and not too small, it features a thin clip point blade that folds neatly into a slim handle. Its size and light weight make it unobtrusive in your pocket, and its attractive handle and polished blade make it a joy to look at while you use it. Case, an American manufacturer, has been churning out quality traditional pocket Knives nice the dawn of time (nearly), and the Medium Texas Toothpick is yet another mark of their mastery of the craft.We have lots of Case Folding Knives for you to check out! Which is your favorite?