Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$65.99
|
vs |
$88.95
|
Folding Knives | Case Cutlery Texas Toothpick | Case Stockman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3" (76mm) 3 3.00 3.0 3. 7.62 | 3.875" (98mm) |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip Clip Point Clip Point | Clip Point, Sheepsfoot, Spey Clip Point, Sheepsfoot, Spear Point Clip Point, Spear Point, Spey |
Handle Material | Bone Stag Mother of Pearl Jigged Bone Kirinite Synthetic Polymer Delrin Wood Maple Bone | Bone G-10 Malachite Wood |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slipjoint Slip Joint |
Country of Origin | USA USA | USA |
Blade Finish | Polished | Polished |
Pocket Clip | No | No |
Number of Knives/Tools | 2 | |
Blade Color | Silver/Gray | |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Stainless Steal Chrome Vanadium Tru-Sharp | Stainless Steel |
Handle Color | Brown/Tan Multi White Silver/Purple Red Green/Olive Black, green/olive Black, brown/tan | |
Knife Type | Folding Manual Manual | Manual |
Point | Clip Point Drop Point | |
Blade Edge | Plain | |
Assisted Open | No | |
Blade Length | 2.25 2.125 3 3.36" 3.38" 2.25" 3.35" 3.38" | 3.00" 2.625" 4.25" |
Knife Weight | 1.0 0.8 0.94 0.2 1.23 | |
Pocket Clip Included | No | |
Sheath Included | No Yes | |
Total length | 5.25 5.125 10.62 | |
Automatic Knife | No | |
Overall Length | 7.625" 7.75" 5.25" 7.60" 7.75" | 6.75" 5.75" 8.875" Unknown |
Cutting Edge | 3.05" 3.07" 2.00" 3.00" 3.07" | 2.75" 2.125" Unknown |
Blade width | 0.49" 0.48" 0.33" 0.48" | Unknown |
Blade Thickness | 0.07" 0.05" 0.06" 0.05" | 0.08" Unknown |
Blade Grind | Flat Hollow Flat | Flat |
Finish | Polish Polish | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 4.26" 4.22" 3.00" 4.25"" 4.22" | 3.875" 3.25" Unknown |
Handle Width | 0.51" 0.53" 0.37" 0.50" 0.53" | Unknown |
Handle Thickness | 0.36" 0.44" 0.34" 0.33" 0.40" 0.44" | 0.51" Unknown |
Color | Brown, White Tan Black Brown Blue Green Yellow Wood Tan | Red Green Wood |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Unknown |
Frame/Liner | Brass Steel Brass | Steel Brass Unknown |
Weight | 2.00 oz. 2.1 oz. 0.80 oz. 1.00 oz. 0.89 oz. 0.91 oz. 1.90 oz. 1.31 oz. 2.1 oz. | 2.90 oz. 1.68 oz. Unknown 2.80 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Opener | Nail Nick Nail Nick | Nail Nick |
Model | Medium Texas Toothpick Texas Toothpick Small Texas Toothpick Texas Toothpick | Stockman |
Model Number | 36724 65328 23674 52837 5532 02804 00792 51855 09722 091 64066 25942 81095 23216 65328 | 45400 11155 23057 64065 |
Pattern | 610094 SS 6.510094 SS 1010094 SS 610096 SS 510096 SS 3100096 SS 710094 SS 710096 SS 6.510094 SS | 10347 EX344 SS 6347 SS 7347 |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Number of Blades | 3 | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $67.99 | $86.95 |
Used Price | $47.59 | $60.87 |
Sale Price | $61.19 | $78.26 |
The Case Knives Medium Texas Toothpick is a stylish, classic design. Not too big and not too small, it features a thin clip point blade that folds neatly into a slim handle. Its size and light weight make it unobtrusive in your pocket, and its attractive handle and polished blade make it a joy to look at while you use it. Case, an American manufacturer, has been churning out quality traditional pocket Knives nice the dawn of time (nearly), and the Medium Texas Toothpick is yet another mark of their mastery of the craft.We have lots of Case Folding Knives for you to check out! Which is your favorite?
This Stockman has a Bermuda green bone handle.The Case Stockman is a classic knife that has really stood the test of time. This pattern features a gentle serpentine handle and three blades.The main clip point blade is designed for most taSKS you encounter, and performs very well. On the same side as the clip point blade is the sheepsfoot blade, with a straight edge that is great for shaving cuts, or deep, heavy removal cuts. The sheepsfoot blade sits high by design, making it easy to open simply by pinching the blade, even with a gloved hand. On the opposite side is the spey blade. While originally designed for sterilizing animals, the spey blade has proven its worth in all kinds of skinning, slicing, and carving taSKS. The Stockman is an excellent knife that has a blade for every cutting task. Add one to your collection today!