
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$65.99
|
vs |
$61.99
|
Folding Knives | Case Cutlery Texas Toothpick | Case Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3" (76mm) 3 3.00 3.0 3. 7.62 | 4.125" (105mm) 4.25" (108mm) 4.125" |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel Chrome Vanadium CV Stainless Steel |
Blade Style | Clip Clip Point Clip Point | Clip & Spey Clip Point Clip & Spey Clip Point, Spey Clip Point, Spear Point Clip Point, Wharncliffe |
Handle Material | Bone Stag Mother of Pearl Jigged Bone Kirinite Synthetic Polymer Delrin Wood Maple Bone | Jigged Bone Corelon Bone Kirinite Synthetic Vintage Bone Smooth Bone Curly Oak Micarta Burnt Bonestag G-10 Wood Delrin Polymer Box Elder Malachite Curly Maple |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slipjoint Slip Joint Liner Lock Lockback |
Country of Origin | USA USA | USA |
Blade Finish | Polished | Polished Stonewashed |
Pocket Clip | No | No Yes, right hand only, tip down Tip-Down |
Number of Knives/Tools | 2 | |
Blade Color | Silver/Gray | |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Stainless Steal Chrome Vanadium Tru-Sharp | Tru-Sharp Chrome Vanadium Stainless Steel Carbon Steel |
Handle Color | Brown/Tan Multi White Silver/Purple Red Green/Olive Black, green/olive Black, brown/tan | |
Knife Type | Folding Manual Manual | Manual |
Point | Clip Point Drop Point | |
Blade Edge | Plain | |
Assisted Open | No | |
Blade Length | 2.25 2.125 3 3.36" 3.38" 2.25" 3.35" 3.38" | 3.125" 3.25" |
Knife Weight | 1.0 0.8 0.94 0.2 1.23 | |
Pocket Clip Included | No | |
Sheath Included | No Yes | |
Total length | 5.25 5.125 10.62 | |
Automatic Knife | No | |
Overall Length | 7.625" 7.75" 5.25" 7.60" 7.75" | 4.125" (105mm) 7.25" 7.35" 7.50" 7.375" |
Cutting Edge | 3.05" 3.07" 2.00" 3.00" 3.07" | 2.875" 3.00" 2.75" |
Blade width | 0.49" 0.48" 0.33" 0.48" | 0.60" 0.58" |
Blade Thickness | 0.07" 0.05" 0.06" 0.05" | 0.09" 0.10" 0.11" |
Blade Grind | Flat Hollow Flat | Flat Hollow |
Finish | Polish Polish | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 4.26" 4.22" 3.00" 4.25"" 4.22" | 4.125" 4.10" 4.16" 4.25" |
Handle Width | 0.51" 0.53" 0.37" 0.50" 0.53" | 0.50" 0.68" |
Handle Thickness | 0.36" 0.44" 0.34" 0.33" 0.40" 0.44" | 0.52" 0.54" 0.44" 0.55" 0.50" 0.56" |
Color | Brown, White Tan Black Brown Blue Green Yellow Wood Tan | Brown Blue Orange Red Wood Yellow Green Black OD Green Purple, Wood Black, Wood Black, Green Gold Pink Purple |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Nickle Silver |
Frame/Liner | Brass Steel Brass | Brass Steel Stainless Steel |
Weight | 2.00 oz. 2.1 oz. 0.80 oz. 1.00 oz. 0.89 oz. 0.91 oz. 1.90 oz. 1.31 oz. 2.1 oz. | 4.07 oz. 3.80 oz. 3.81 oz. 4.61 oz. 3.84 oz. 3.54 oz. 3.83 oz. 4.20 oz. 3.90 oz. 4.59 oz. 3.60 oz. 4.00 oz. 3.40 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Opener | Nail Nick Nail Nick | Thumb Stud Nail Nick |
Model | Medium Texas Toothpick Texas Toothpick Small Texas Toothpick Texas Toothpick | TrapperLock Trapper Smoot Trapper Barnwood Jig Trapper Slimline Trapper Trapper Desert Storm |
Model Number | 36724 65328 23674 52837 5532 02804 00792 51855 09722 091 64066 25942 81095 23216 65328 | 65302 51850 35810 31950 02800 23142 30112 30111 07011 164 45400 36720 13195 16560 27380 0646 80161 0161 60585 09720 11150 23137 32580 30114 30113 23055 22541 22033 00783 6984 0163 00111 80540 73930 64060 39159 23470 55220 50980 10597 27720 25940 23210 61801 25151 15501 10980 |
Pattern | 610094 SS 6.510094 SS 1010094 SS 610096 SS 510096 SS 3100096 SS 710094 SS 710096 SS 6.510094 SS | 6154L SS 6254 SS 6254 CV 6154LC SS 3154LC CV 10254 SS 7254 SS 3254 SS 3254 CV EX254 SS 10254C SS 3254C CV 6254W SS 3154L CV 4254 CS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Number of Blades | 2 | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $67.99 | $60.99 |
Used Price | $47.59 | $42.69 |
Sale Price | $61.19 | $54.89 |
The Case Knives Medium Texas Toothpick is a stylish, classic design. Not too big and not too small, it features a thin clip point blade that folds neatly into a slim handle. Its size and light weight make it unobtrusive in your pocket, and its attractive handle and polished blade make it a joy to look at while you use it. Case, an American manufacturer, has been churning out quality traditional pocket Knives nice the dawn of time (nearly), and the Medium Texas Toothpick is yet another mark of their mastery of the craft.We have lots of Case Folding Knives for you to check out! Which is your favorite?