Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$61.99
|
vs |
$27.99
|
Folding Knives | Case Cutlery Peanut | Case Executive Lockback |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 2.875" (73mm) 2.88 2.875 2.9 | 3 3.13 3.25 |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Style | Clip & Pen Clip Point, Pen Clip Point, Spear Point Clip Point, Pen | Drop Point |
Blade Finish | Polished | |
Handle Material | Kirinite Bone Zytel Synthetic ABS Thermoplastic Mother of Pearl Stag Ivory Buffalo horn Delrin G-10 Plastic Polymer Bone | Stainless Steel |
Pocket Clip | No | |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Back Lock Lockback |
Country of Origin | USA USA | USA |
Blade Color | Silver/Gray | Silver/Gray |
Handle Color | Pink, Camouflage Black, silver/gray Yellow Brown/Tan White Brown/tan, silver/gray Multi Black Orange Camouflage | Silver/Gray |
Knife Type | Folding Manual Manual | Folding Manual |
Number of Knives/Tools | 2 | |
Point | Clip, pen Clip Point | Drop Point |
Assisted Open | No | |
Blade Edge | Plain | Plain |
Blade Material | Surgical Steel Stainless Steel Surgical Steel (1045) Tru-Sharp Chrome Vanadium Tru-Sharp | Stainless Steel (420J2, Surgical Steel) Stainless Steel Tru-Sharp |
Knife Weight | 1.2 2.5 4.3 0.2 | 2.3 |
Pocket Clip Included | No | No |
Sheath Included | No | No |
Blade Length | 2.13 2.90 2.125" 2.09" 2.10" 2.25" 2.125" | 2 2.25 2.25" |
Total length | 4.88 3.8 | 5 5.5 |
Overall Length | 4.875" 5" 4.88" 4.75" 5.125" 5.00" 4.875" | 5.50" |
Cutting Edge | 2.00" 1.875" 1.97" 1.90" 2.00" | 2.00" |
Blade Thickness | 0.06" 0.05" 0.08" 0.06" | 0.08" |
Number of Blades | 2 2 | |
Finish | Polish Satin Mirror Polish | Satin |
Edge Type | Plain Plain | Plain |
Handle Length | 2.875" 2.75" 2.80" 2.78" 2.875" | 3.25" |
Handle Thickness | 0.42" 0.43" 0.37" 0.45" 0.56" 0.40" 0.49" 0.50" 0.42" | 0.24" |
Color | Purple Red Blue Yellow Brown Black Green Orange OD Green Purple | Gray |
Bolster Material | Nickel Silver Nickel Silver | |
Frame/Liner | Brass Steel Brass | |
Weight | 1.17 oz. 1.28 oz. 1.20 oz. 1.40 oz. 1.26 oz. 1.33 oz. 1.25 oz. 1.17 oz. | 2.30 oz. |
Opener | Nail Nick Nail Nick | Nail Nick |
Model | Peanut Peanut Knife Peanut | Executive |
Model Number | 31623 27384 02802 00781 80030 52828 45404 60866 32582 23009 22544 11208 09726 00048 28701 046 045 00030 58201 49955 10987 31623 | 15033 |
Pattern | 6220 SS 6220 CV 6220 10220 10220 SS 5220 SS 3220 CV 6220 SS | M1300L SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Blade Grind | Flat Hollow | Flat |
Blade width | 0.40 0.40" 0.45" 0.375" | |
Handle Width | 0.45" 0.40" 0.52" 0.50" | |
User | Right Hand, Left Hand | |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $58.99 | $29.99 |
Used Price | $41.29 | $20.99 |
Sale Price | $53.09 | $26.99 |
The Case Peanut Knife has polish finished, Tru-Sharp stainless steel clip point and pen blades along with a jigged purple bone handle. Includes nickel silver bolsters, brass liners, and the Case oval shield.
Case Executive Lockback