Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$77.99
|
vs |
$27.99
|
Folding Knives | Case Cutlery Russlock | Case Executive Lockback |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 4.25" (108mm) 4.25 | 3 3.13 3.25 |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Style | Clip Point Drop Point Clip Point | Drop Point |
Blade Finish | Polished | |
Handle Material | Jigged Bone Bone Wood (Rosewood) Stag G-10 Wood Delrin Polymer Kirinite Bone | Stainless Steel |
Pocket Clip | No | |
Lock Type | Linerlock Back Lock Slip Joint Liner Lock Liner Lock | Back Lock Lockback |
Country of Origin | USA | USA |
Assisted Open | No | |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Length | 4. 4.25 Unknown 2.75" 3.375" 2.75" | 2 2.25 2.25" |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Chrome Vanadium Stainless Steel | Stainless Steel (420J2, Surgical Steel) Stainless Steel Tru-Sharp |
Handle Color | Green/Olive Red Multi Brown/Tan Black, brown/tan | Silver/Gray |
Knife Type | Folding Manual Manual | Folding Manual |
Knife Weight | 2.7 0.31 0.4 | 2.3 |
Point | Clip Point Drop Point Spear Point | Drop Point |
Total length | 8.25 8.5 | 5 5.5 |
Automatic Knife | No | |
Pocket Clip Included | No | No |
Sheath Included | No | No |
Overall Length | Unknown 6.25" 7.00" 7.625" 6.25" | 5.50" |
Cutting Edge | Unknown 2.375" 2.25" 2.375" | 2.00" |
Blade width | Unknown | |
Blade Thickness | Unknown 0.06" 0.11" 0.09" 0.06" | 0.08" |
Blade Grind | Flat Flat | Flat |
Finish | Polish Mirror Polish | Satin |
Edge Type | Plain Plain | Plain |
Handle Length | Unknown 3.50" 4.25" 3.50" | 3.25" |
Handle Width | Unknown | |
Handle Thickness | Unknown 0.62" 0.44" 0.50" 0.45" 0.62" | 0.24" |
Color | Brown Black Orange Red Gray Brown | Gray |
Bolster Material | Unknown Nickel Silver | |
Frame/Liner | Unknown Stainless Steel Steel Stainless Steel | |
Weight | Unknown 2.71 oz. 2.80 oz. 2.52 oz. 2.62 oz. 2.70 oz. 2.60 oz. 2.50 oz. 2.71 oz. | 2.30 oz. |
User | Right Hand, Left Hand | |
Opener | Flipper Tang Flipper | Nail Nick |
Pivot Type | Unknown | |
Model | RussLock Knife Russlock 55227 17723 17722 Russlock | Executive |
Model Number | 64068 65303 260 18224 36726 80510 17000 06994 25277 65303 | 15033 |
Pattern | 71953L SS 6.5153L SS 61953L SS 41953 1/2L SS 61953 1/2L SS 61953L CV 101953L SS 6.5153L SS | M1300L SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $79.99 | $29.99 |
Used Price | $55.99 | $20.99 |
Sale Price | $71.99 | $26.99 |
This Case Russlock knife features a stainless steel clip point blade with elongated hook fLipper. The knife can be opened with one hand. The handle is constructed with stainless steel liners and liner lock for secure blade lock. It features nickel silver bolsters and bone stag scales. Nickel silver Case inlay shield. (6.5153L SS)
Case Executive Lockback