Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put case knives head to head to compare size, weight, and more.
$27.99
|
vs |
$69.99
|
Case Knives | Case Executive Lockback | Case Knives Medium Stockman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Length | 2 2.25 2.25" | 2.5 2.625 3. 3.63 2.50 2.50" 2.625" 2.55" 2.875" 2.52" 2.375" 3.00" 3.125" 3.60" 2.55" |
Blade Material | Stainless Steel (420J2, Surgical Steel) Stainless Steel Tru-Sharp | Stainless Steel Stainless Steel (Chrome Vanadium) Surgical Steel Stainless Steel (420J2, Surgical Steel) Stainless Steel (440C) Chrome Vanadium Tru-Sharp High Carbon Steel 440 Stainless Steel |
Closed Length | 3 3.13 3.25 | 3.625" (92mm) 3.25" (83mm) 3.375" (86mm) 3.75 3.63 2.5 3.5 3.88 3.375 3.38 3.25 9.21 3.50 |
Handle Color | Silver/Gray | Multi Brown/tan, yellow Camouflage Black, brown/tan Black Yellow Orange Brown/Tan Pink Red Blue White Brown/tan, silver/gray Black, blue Black, silver/gray |
Handle Material | Stainless Steel | Corelon Synthetic Bone Oak Stag Delrin Buffalo horn Ivory Zytel Bone, Red Wood G-10 ABS Thermoplastic Black Sycamore Carbon Fiber Polymer Kirinite Wood Micarta Bone |
Knife Type | Folding Manual | Folding Manual Manual |
Lock Type | Back Lock Lockback | Slipjoint Back Lock Slip Joint Slip Joint |
Pocket Clip Included | No | No |
Point | Drop Point | Sheepsfoot Clip, spey, sheepsfoot Clip, Sheepsfoot, Spear Point Clip, sheepsfoot, pen Clip Point Clip, spey, pen Clip, Sheepfoot, Punch |
Sheath Included | No | No |
Total length | 5 5.5 | 6.13 6.125 6.375 6. 5.75 |
Knife Weight | 2.3 | 1.7 0.16 2.4 2.5 0.3 0.31 0.4 2.1 1.8 0.2 0.25 1.3 2. |
Overall Length | 5.50" | 3.625" (92mm) 7.875" 7.25" 6.125" 6.10" 6.00" 6.15" 7.75" 6.25" 8.50" 8.00" 5.75" 6.75" 9.00" 8.125" Unknown 6.15" |
Cutting Edge | 2.00" | 2.25" 2.125" 2.375" 2.50" 2.30" Unknown 2.25" |
Blade Thickness | 0.08" | 0.08" 0.09" 0.07" Unknown 0.08" |
Blade Style | Drop Point | Clip, Spey, & Sheepsfoot Clip, Sheepsfoot, & Pen Clip, Sheepsfoot, & Spey Clip, Spey, & Pen Clip Point, Sheepsfoot, Spey Clip Point, Pen, Sheepsfoot Clip Point Clip Point, Drop Point, Sheepsfoot Clip Point, Sheepsfoot, Spear Point Clip Point, Pen, Spey Clip Point, Spear Point, Spey Clip Point, Sheepsfoot, Wharncliffe Clip Point, Sheepsfoot, Pen Clip Point, Sheepsfoot, Spey |
Blade Grind | Flat | Flat Hollow Flat |
Finish | Satin | Polish Satin Mirror Polish |
Edge Type | Plain | Plain Plain |
Handle Length | 3.25" | 3.625" 3.25" 3.55" 3.50" 3.60" 3.375" 3.56" 3.75" Unknown 3.60" |
Handle Thickness | 0.24" | 0.51" 0.50" 0.48" 0.52" 0.46" 0.55" 0.53" 0.47" Unknown 0.50" |
Color | Gray | Orange Blue Red Brown Wood Black, Red Yellow Black Purple Gray Green Black, Green Gold Blue |
Weight | 2.30 oz. | 2.33 oz. 1.59 oz. 2.50 oz. 2.20 oz. 2.00 oz. 2.30 oz. 2.21 oz. 2.38 oz. 1.30 oz. 1.65 oz. 2.28 oz. 2.27 oz. 1.70 oz. 2.31 oz. 1.84 oz. Unknown 2.30 oz. |
Opener | Nail Nick | Nail Nick Nail Nick |
Model | Executive | Stockman Medium Stockman American Workman Medium Stockman Large Stockman Green Sparkle Medium Stockman |
Model Number | 15033 | 23005 14305 27382 17003 110727 51851 7318 SS 039 80509 13454 07049 00786 00217 07008 80035 36721 23671 39167 39162 31622 23522 15509 15506 15503 32584 06999 03578 09721 28701 00106 6981 035 117588HH 00079 042 80541 73931 23471 55223 50983 16564 23214 25155 11976 25722 51851 |
Pattern | M1300L SS | 6318 CV 6344 SS 6318 SS 63032 SS 10318 CV 4318 SS 63087 SS 63032 CV 3318 SS 6318 10318 4344 SS 10381 SS 10344 SS 6.5318 SS 6344 CV 3318 CV 73032 4318 7318 SS 6318 SS |
Country of Origin | USA | USA Germany USA |
Best Use | Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife | Knife Knife |
Blade Steel | Tru-Sharp Stainless Steel Stainless Steel | |
Pocket Clip | No | |
Blade Finish | Polished | |
Assisted Open | No | |
Number of Knives/Tools | 3 2 | |
Blades Included | Clip, spey, sheepsfoot Clip, sheepsfoot, pen | |
Number of Blades | 3 3 | |
Bolster Material | Nickel Silver Nickle Silver Unknown Nickel Silver | |
Frame/Liner | Brass Steel Nickel Silver Unknown Brass | |
Blade width | 0.40" 0.45" 0.39" 0.375" Unknown 0.45" | |
Handle Width | 0.48" 0.55" 0.50" Unknown 0.55" | |
User | Right Hand, Left Hand Right Hand, Left Hand | |
Blade Length (Clip Point) | 2.625"Blade Length (Sheepsfoot) | |
Cutting Edge (Clip Point) | 2.375"Cutting Edge (Sheepsfoot) | |
Blade Thickness (Clip Point) | 0.08"Blade Thickness (Sheepsfoot) | |
Blade Style (Clip Point) | Clip PointBlade Style (Sheepsfoot) | |
Blade Length Normalized (Sheepsfoot) | 1.875"Blade Length Normalized (Spey) | |
Blade Length Range (Sheepsfoot) | Less than 2"Blade Length Range (Spey) | |
Weight Normalized (Sheepsfoot) | 2.5 ozWeight Normalized (Spey) | |
Weight Range (Sheepsfoot) | 2 oz. to 4 oz.Weight Range (Spey) | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Knives | Case Knives |
Prices | ||
MSRP | $29.99 | $67.99 |
Used Price | $20.99 | $47.59 |
Sale Price | $26.99 | $61.19 |
Case Executive Lockback
The Stockman from Case Knives is one of Case's most popular patterns! Three blade shapes make for three times the utility! This knife includes a spey blade, a clip point blade, and a pen blade made from polished steel. Get this MODel in multiple colors and sizes for true versatility!