Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put case knives head to head to compare size, weight, and more.
$27.99
|
vs |
$79.99
|
Case Knives | Case Executive Lockback | Case Knives Mini CopperLock |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Length | 2 2.25 2.25" | 2.75 2.62 2.5 2.75" 2.71" 2.67" 3.00" 3.125" Unknown 2.71" |
Blade Material | Stainless Steel (420J2, Surgical Steel) Stainless Steel Tru-Sharp | Stainless Steel Surgical Steel Stainless Steel (420J2, Surgical Steel) Tru-Sharp Tru-Sharp |
Closed Length | 3 3.13 3.25 | 3.625" (92mm) 3.5 3.625 3.63 |
Handle Color | Silver/Gray | Black, green/olive White Brown/Tan Black, blue Brown/tan, yellow Green/Olive |
Handle Material | Stainless Steel | Bone Synthetic Delrin Mother of Pearl Stag Polymer Horn Wood Kirinite Maple Plastic Bone |
Knife Type | Folding Manual | Folding Manual Manual |
Lock Type | Back Lock Lockback | Lockback Slipjoint Back Lock Slip Joint Lockback |
Pocket Clip Included | No | No |
Point | Drop Point | Clip Point Drop Point |
Sheath Included | No | No |
Total length | 5 5.5 | 5.63 6.25 6.3 6.13 |
Knife Weight | 2.3 | 0.2 2.0 1.7 2. |
Overall Length | 5.50" | 6.25" 6.375" 6.625" 6.75" Unknown 6.25" |
Cutting Edge | 2.00" | 2.50" 2.45 2.44" 2.45" Unknown 2.45 |
Blade Thickness | 0.08" | 0.06" 0.07" Unknown 0.06" |
Blade Style | Drop Point | Clip Point Clip Clip Point |
Blade Grind | Flat | Flat Flat |
Finish | Satin | Polish Mirror Satin Polish |
Edge Type | Plain | Plain Plain |
Handle Length | 3.25" | 3.625" 3.58" 3.60" Unknown 3.58" |
Handle Thickness | 0.24" | 0.41" 0.32" 0.43" Unknown 0.41" |
Color | Gray | Red Brown Blue Black Green White Wood Purple Yellow Blue, Gray, White Brown |
Weight | 2.30 oz. | 2.00 oz. 1.9oz 1.90 oz. 2.25 oz. Unknown 1.9oz |
Opener | Nail Nick | Nail Nick Nail Nick |
Model | Executive | Copperlock Mini Copperlock Mini Copperlock |
Model Number | 15033 | 27385 25085 02864 65327 133 23676 65022 15765 09577 11211 60185 28704 80545 64067 64141 25947 30116 23217 9723 65327 |
Pattern | M1300L SS | 61749L SS EX1749L SS 6.51749L SS 61749 SS 101749L SS BH1749L SS 71749L SS 71749 SS 31749L SS 6.51749L SS |
Country of Origin | USA | USA USA |
Best Use | Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife | Knife Knife |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Finish | Polished | |
Pocket Clip | No | |
Assisted Open | No | |
Automatic Knife | No | |
Bolster Material | Nickel Silver Nickle Silver Unknown Nickle Silver | |
User | Right Hand, Left Hand Right Hand, Left Hand | |
Blade width | 0.58" 0.60" Unknown 0.58" | |
Handle Width | 0.66" 0.60" 0.62" Unknown 0.66" | |
Frame/Liner | Brass Steel Unknown Brass | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Knives | Case Knives |
Prices | ||
MSRP | $29.99 | $75.99 |
Used Price | $20.99 | $53.19 |
Sale Price | $26.99 | $68.39 |
Case Executive Lockback
The nostalgia of traditional Case Knives design meets the security of a back lock! The Case CopperLock from Case Knives may look like a slip joint but is really a reliable lockback knife ready to work. The clip point blade can withstand powerful cuts and is perfect for both piercing and slicing. Like all Case Knives, the CopperLock is primed to become your next family heirloom.We carry a wide selection of Case Folding Knives! Pick your new favorite here!