Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$65.99
|
vs |
$69.99
|
Folding Knives | Case Cutlery Texas Toothpick | Case Knives Medium Stockman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3" (76mm) 3 3.00 3.0 3. 7.62 | 3.625" (92mm) 3.25" (83mm) 3.375" (86mm) 3.75 3.63 2.5 3.5 3.88 3.375 3.38 3.25 9.21 3.50 |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel Stainless Steel |
Blade Style | Clip Clip Point Clip Point | Clip, Spey, & Sheepsfoot Clip, Sheepsfoot, & Pen Clip, Sheepsfoot, & Spey Clip, Spey, & Pen Clip Point, Sheepsfoot, Spey Clip Point, Pen, Sheepsfoot Clip Point Clip Point, Drop Point, Sheepsfoot Clip Point, Sheepsfoot, Spear Point Clip Point, Pen, Spey Clip Point, Spear Point, Spey Clip Point, Sheepsfoot, Wharncliffe Clip Point, Sheepsfoot, Pen Clip Point, Sheepsfoot, Spey |
Handle Material | Bone Stag Mother of Pearl Jigged Bone Kirinite Synthetic Polymer Delrin Wood Maple Bone | Corelon Synthetic Bone Oak Stag Delrin Buffalo horn Ivory Zytel Bone, Red Wood G-10 ABS Thermoplastic Black Sycamore Carbon Fiber Polymer Kirinite Wood Micarta Bone |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Slipjoint Back Lock Slip Joint Slip Joint |
Country of Origin | USA USA | USA Germany USA |
Blade Finish | Polished | Polished |
Pocket Clip | No | No |
Number of Knives/Tools | 2 | 3 2 |
Blade Color | Silver/Gray | Silver/Gray |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Stainless Steal Chrome Vanadium Tru-Sharp | Stainless Steel Stainless Steel (Chrome Vanadium) Surgical Steel Stainless Steel (420J2, Surgical Steel) Stainless Steel (440C) Chrome Vanadium Tru-Sharp High Carbon Steel 440 Stainless Steel |
Handle Color | Brown/Tan Multi White Silver/Purple Red Green/Olive Black, green/olive Black, brown/tan | Multi Brown/tan, yellow Camouflage Black, brown/tan Black Yellow Orange Brown/Tan Pink Red Blue White Brown/tan, silver/gray Black, blue Black, silver/gray |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Point | Clip Point Drop Point | Sheepsfoot Clip, spey, sheepsfoot Clip, Sheepsfoot, Spear Point Clip, sheepsfoot, pen Clip Point Clip, spey, pen Clip, Sheepfoot, Punch |
Blade Edge | Plain | Plain |
Assisted Open | No | No |
Blade Length | 2.25 2.125 3 3.36" 3.38" 2.25" 3.35" 3.38" | 2.5 2.625 3. 3.63 2.50 2.50" 2.625" 2.55" 2.875" 2.52" 2.375" 3.00" 3.125" 3.60" 2.55" |
Knife Weight | 1.0 0.8 0.94 0.2 1.23 | 1.7 0.16 2.4 2.5 0.3 0.31 0.4 2.1 1.8 0.2 0.25 1.3 2. |
Pocket Clip Included | No | No |
Sheath Included | No Yes | No |
Total length | 5.25 5.125 10.62 | 6.13 6.125 6.375 6. 5.75 |
Automatic Knife | No | |
Overall Length | 7.625" 7.75" 5.25" 7.60" 7.75" | 3.625" (92mm) 7.875" 7.25" 6.125" 6.10" 6.00" 6.15" 7.75" 6.25" 8.50" 8.00" 5.75" 6.75" 9.00" 8.125" Unknown 6.15" |
Cutting Edge | 3.05" 3.07" 2.00" 3.00" 3.07" | 2.25" 2.125" 2.375" 2.50" 2.30" Unknown 2.25" |
Blade width | 0.49" 0.48" 0.33" 0.48" | 0.40" 0.45" 0.39" 0.375" Unknown 0.45" |
Blade Thickness | 0.07" 0.05" 0.06" 0.05" | 0.08" 0.09" 0.07" Unknown 0.08" |
Blade Grind | Flat Hollow Flat | Flat Hollow Flat |
Finish | Polish Polish | Polish Satin Mirror Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.26" 4.22" 3.00" 4.25"" 4.22" | 3.625" 3.25" 3.55" 3.50" 3.60" 3.375" 3.56" 3.75" Unknown 3.60" |
Handle Width | 0.51" 0.53" 0.37" 0.50" 0.53" | 0.48" 0.55" 0.50" Unknown 0.55" |
Handle Thickness | 0.36" 0.44" 0.34" 0.33" 0.40" 0.44" | 0.51" 0.50" 0.48" 0.52" 0.46" 0.55" 0.53" 0.47" Unknown 0.50" |
Color | Brown, White Tan Black Brown Blue Green Yellow Wood Tan | Orange Blue Red Brown Wood Black, Red Yellow Black Purple Gray Green Black, Green Gold Blue |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Nickle Silver Unknown Nickel Silver |
Frame/Liner | Brass Steel Brass | Brass Steel Nickel Silver Unknown Brass |
Weight | 2.00 oz. 2.1 oz. 0.80 oz. 1.00 oz. 0.89 oz. 0.91 oz. 1.90 oz. 1.31 oz. 2.1 oz. | 2.33 oz. 1.59 oz. 2.50 oz. 2.20 oz. 2.00 oz. 2.30 oz. 2.21 oz. 2.38 oz. 1.30 oz. 1.65 oz. 2.28 oz. 2.27 oz. 1.70 oz. 2.31 oz. 1.84 oz. Unknown 2.30 oz. |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Medium Texas Toothpick Texas Toothpick Small Texas Toothpick Texas Toothpick | Stockman Medium Stockman American Workman Medium Stockman Large Stockman Green Sparkle Medium Stockman |
Model Number | 36724 65328 23674 52837 5532 02804 00792 51855 09722 091 64066 25942 81095 23216 65328 | 23005 14305 27382 17003 110727 51851 7318 SS 039 80509 13454 07049 00786 00217 07008 80035 36721 23671 39167 39162 31622 23522 15509 15506 15503 32584 06999 03578 09721 28701 00106 6981 035 117588HH 00079 042 80541 73931 23471 55223 50983 16564 23214 25155 11976 25722 51851 |
Pattern | 610094 SS 6.510094 SS 1010094 SS 610096 SS 510096 SS 3100096 SS 710094 SS 710096 SS 6.510094 SS | 6318 CV 6344 SS 6318 SS 63032 SS 10318 CV 4318 SS 63087 SS 63032 CV 3318 SS 6318 10318 4344 SS 10381 SS 10344 SS 6.5318 SS 6344 CV 3318 CV 73032 4318 7318 SS 6318 SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blades Included | Clip, spey, sheepsfoot Clip, sheepsfoot, pen | |
Number of Blades | 3 3 | |
Blade Length (Clip Point) | 2.625"Blade Length (Sheepsfoot) | |
Cutting Edge (Clip Point) | 2.375"Cutting Edge (Sheepsfoot) | |
Blade Thickness (Clip Point) | 0.08"Blade Thickness (Sheepsfoot) | |
Blade Style (Clip Point) | Clip PointBlade Style (Sheepsfoot) | |
Blade Length Normalized (Sheepsfoot) | 1.875"Blade Length Normalized (Spey) | |
Blade Length Range (Sheepsfoot) | Less than 2"Blade Length Range (Spey) | |
Weight Normalized (Sheepsfoot) | 2.5 ozWeight Normalized (Spey) | |
Weight Range (Sheepsfoot) | 2 oz. to 4 oz.Weight Range (Spey) | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $67.99 | $67.99 |
Used Price | $47.59 | $47.59 |
Sale Price | $61.19 | $61.19 |
The Case Knives Medium Texas Toothpick is a stylish, classic design. Not too big and not too small, it features a thin clip point blade that folds neatly into a slim handle. Its size and light weight make it unobtrusive in your pocket, and its attractive handle and polished blade make it a joy to look at while you use it. Case, an American manufacturer, has been churning out quality traditional pocket Knives nice the dawn of time (nearly), and the Medium Texas Toothpick is yet another mark of their mastery of the craft.We have lots of Case Folding Knives for you to check out! Which is your favorite?
The Stockman from Case Knives is one of Case's most popular patterns! Three blade shapes make for three times the utility! This knife includes a spey blade, a clip point blade, and a pen blade made from polished steel. Get this MODel in multiple colors and sizes for true versatility!