Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$69.99
|
vs |
$79.99
|
Folding Knives | Case Knives Medium Stockman | Case Knives Mini CopperLock |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.625" (92mm) 3.25" (83mm) 3.375" (86mm) 3.75 3.63 2.5 3.5 3.88 3.375 3.38 3.25 9.21 3.50 | 3.625" (92mm) 3.5 3.625 3.63 |
Blade Steel | Tru-Sharp Stainless Steel Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip, Spey, & Sheepsfoot Clip, Sheepsfoot, & Pen Clip, Sheepsfoot, & Spey Clip, Spey, & Pen Clip Point, Sheepsfoot, Spey Clip Point, Pen, Sheepsfoot Clip Point Clip Point, Drop Point, Sheepsfoot Clip Point, Sheepsfoot, Spear Point Clip Point, Pen, Spey Clip Point, Spear Point, Spey Clip Point, Sheepsfoot, Wharncliffe Clip Point, Sheepsfoot, Pen Clip Point, Sheepsfoot, Spey | Clip Point Clip Clip Point |
Handle Material | Corelon Synthetic Bone Oak Stag Delrin Buffalo horn Ivory Zytel Bone, Red Wood G-10 ABS Thermoplastic Black Sycamore Carbon Fiber Polymer Kirinite Wood Micarta Bone | Bone Synthetic Delrin Mother of Pearl Stag Polymer Horn Wood Kirinite Maple Plastic Bone |
Pocket Clip | No | No |
Lock Type | Slipjoint Back Lock Slip Joint Slip Joint | Lockback Slipjoint Back Lock Slip Joint Lockback |
Country of Origin | USA Germany USA | USA USA |
Blade Finish | Polished | Polished |
Overall Length | 3.625" (92mm) 7.875" 7.25" 6.125" 6.10" 6.00" 6.15" 7.75" 6.25" 8.50" 8.00" 5.75" 6.75" 9.00" 8.125" Unknown 6.15" | 6.25" 6.375" 6.625" 6.75" Unknown 6.25" |
Assisted Open | No | No |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Material | Stainless Steel Stainless Steel (Chrome Vanadium) Surgical Steel Stainless Steel (420J2, Surgical Steel) Stainless Steel (440C) Chrome Vanadium Tru-Sharp High Carbon Steel 440 Stainless Steel | Stainless Steel Surgical Steel Stainless Steel (420J2, Surgical Steel) Tru-Sharp Tru-Sharp |
Handle Color | Multi Brown/tan, yellow Camouflage Black, brown/tan Black Yellow Orange Brown/Tan Pink Red Blue White Brown/tan, silver/gray Black, blue Black, silver/gray | Black, green/olive White Brown/Tan Black, blue Brown/tan, yellow Green/Olive |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Knife Weight | 1.7 0.16 2.4 2.5 0.3 0.31 0.4 2.1 1.8 0.2 0.25 1.3 2. | 0.2 2.0 1.7 2. |
Number of Knives/Tools | 3 2 | |
Point | Sheepsfoot Clip, spey, sheepsfoot Clip, Sheepsfoot, Spear Point Clip, sheepsfoot, pen Clip Point Clip, spey, pen Clip, Sheepfoot, Punch | Clip Point Drop Point |
Sheath Included | No | No |
Blade Length | 2.5 2.625 3. 3.63 2.50 2.50" 2.625" 2.55" 2.875" 2.52" 2.375" 3.00" 3.125" 3.60" 2.55" | 2.75 2.62 2.5 2.75" 2.71" 2.67" 3.00" 3.125" Unknown 2.71" |
Total length | 6.13 6.125 6.375 6. 5.75 | 5.63 6.25 6.3 6.13 |
Pocket Clip Included | No | No |
Blades Included | Clip, spey, sheepsfoot Clip, sheepsfoot, pen | |
Cutting Edge | 2.25" 2.125" 2.375" 2.50" 2.30" Unknown 2.25" | 2.50" 2.45 2.44" 2.45" Unknown 2.45 |
Blade Thickness | 0.08" 0.09" 0.07" Unknown 0.08" | 0.06" 0.07" Unknown 0.06" |
Number of Blades | 3 3 | |
Blade Grind | Flat Hollow Flat | Flat Flat |
Finish | Polish Satin Mirror Polish | Polish Mirror Satin Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.625" 3.25" 3.55" 3.50" 3.60" 3.375" 3.56" 3.75" Unknown 3.60" | 3.625" 3.58" 3.60" Unknown 3.58" |
Handle Thickness | 0.51" 0.50" 0.48" 0.52" 0.46" 0.55" 0.53" 0.47" Unknown 0.50" | 0.41" 0.32" 0.43" Unknown 0.41" |
Color | Orange Blue Red Brown Wood Black, Red Yellow Black Purple Gray Green Black, Green Gold Blue | Red Brown Blue Black Green White Wood Purple Yellow Blue, Gray, White Brown |
Bolster Material | Nickel Silver Nickle Silver Unknown Nickel Silver | Nickel Silver Nickle Silver Unknown Nickle Silver |
Frame/Liner | Brass Steel Nickel Silver Unknown Brass | Brass Steel Unknown Brass |
Weight | 2.33 oz. 1.59 oz. 2.50 oz. 2.20 oz. 2.00 oz. 2.30 oz. 2.21 oz. 2.38 oz. 1.30 oz. 1.65 oz. 2.28 oz. 2.27 oz. 1.70 oz. 2.31 oz. 1.84 oz. Unknown 2.30 oz. | 2.00 oz. 1.9oz 1.90 oz. 2.25 oz. Unknown 1.9oz |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Stockman Medium Stockman American Workman Medium Stockman Large Stockman Green Sparkle Medium Stockman | Copperlock Mini Copperlock Mini Copperlock |
Model Number | 23005 14305 27382 17003 110727 51851 7318 SS 039 80509 13454 07049 00786 00217 07008 80035 36721 23671 39167 39162 31622 23522 15509 15506 15503 32584 06999 03578 09721 28701 00106 6981 035 117588HH 00079 042 80541 73931 23471 55223 50983 16564 23214 25155 11976 25722 51851 | 27385 25085 02864 65327 133 23676 65022 15765 09577 11211 60185 28704 80545 64067 64141 25947 30116 23217 9723 65327 |
Pattern | 6318 CV 6344 SS 6318 SS 63032 SS 10318 CV 4318 SS 63087 SS 63032 CV 3318 SS 6318 10318 4344 SS 10381 SS 10344 SS 6.5318 SS 6344 CV 3318 CV 73032 4318 7318 SS 6318 SS | 61749L SS EX1749L SS 6.51749L SS 61749 SS 101749L SS BH1749L SS 71749L SS 71749 SS 31749L SS 6.51749L SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade width | 0.40" 0.45" 0.39" 0.375" Unknown 0.45" | 0.58" 0.60" Unknown 0.58" |
Handle Width | 0.48" 0.55" 0.50" Unknown 0.55" | 0.66" 0.60" 0.62" Unknown 0.66" |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Blade Length (Clip Point) | 2.625"Blade Length (Sheepsfoot) | |
Cutting Edge (Clip Point) | 2.375"Cutting Edge (Sheepsfoot) | |
Blade Thickness (Clip Point) | 0.08"Blade Thickness (Sheepsfoot) | |
Blade Style (Clip Point) | Clip PointBlade Style (Sheepsfoot) | |
Blade Length Normalized (Sheepsfoot) | 1.875"Blade Length Normalized (Spey) | |
Blade Length Range (Sheepsfoot) | Less than 2"Blade Length Range (Spey) | |
Weight Normalized (Sheepsfoot) | 2.5 ozWeight Normalized (Spey) | |
Weight Range (Sheepsfoot) | 2 oz. to 4 oz.Weight Range (Spey) | |
Pivot Type | Unknown | Unknown |
Automatic Knife | No | |
Details | ||
Brand | Case Knives | Case Knives |
Prices | ||
MSRP | $67.99 | $75.99 |
Used Price | $47.59 | $53.19 |
Sale Price | $61.19 | $68.39 |
The Stockman from Case Knives is one of Case's most popular patterns! Three blade shapes make for three times the utility! This knife includes a spey blade, a clip point blade, and a pen blade made from polished steel. Get this MODel in multiple colors and sizes for true versatility!
The nostalgia of traditional Case Knives design meets the security of a back lock! The Case CopperLock from Case Knives may look like a slip joint but is really a reliable lockback knife ready to work. The clip point blade can withstand powerful cuts and is perfect for both piercing and slicing. Like all Case Knives, the CopperLock is primed to become your next family heirloom.We carry a wide selection of Case Folding Knives! Pick your new favorite here!