Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$61.99
|
vs |
$79.99
|
Folding Knives | Case Cutlery Peanut | Case Knives Mini CopperLock |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 2.875" (73mm) 2.88 2.875 2.9 | 3.625" (92mm) 3.5 3.625 3.63 |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip & Pen Clip Point, Pen Clip Point, Spear Point Clip Point, Pen | Clip Point Clip Clip Point |
Blade Finish | Polished | Polished |
Handle Material | Kirinite Bone Zytel Synthetic ABS Thermoplastic Mother of Pearl Stag Ivory Buffalo horn Delrin G-10 Plastic Polymer Bone | Bone Synthetic Delrin Mother of Pearl Stag Polymer Horn Wood Kirinite Maple Plastic Bone |
Pocket Clip | No | No |
Lock Type | Slipjoint Slip Joint Back Lock Slip Joint | Lockback Slipjoint Back Lock Slip Joint Lockback |
Country of Origin | USA USA | USA USA |
Blade Color | Silver/Gray | Silver/Gray |
Handle Color | Pink, Camouflage Black, silver/gray Yellow Brown/Tan White Brown/tan, silver/gray Multi Black Orange Camouflage | Black, green/olive White Brown/Tan Black, blue Brown/tan, yellow Green/Olive |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Number of Knives/Tools | 2 | |
Point | Clip, pen Clip Point | Clip Point Drop Point |
Assisted Open | No | No |
Blade Edge | Plain | Plain |
Blade Material | Surgical Steel Stainless Steel Surgical Steel (1045) Tru-Sharp Chrome Vanadium Tru-Sharp | Stainless Steel Surgical Steel Stainless Steel (420J2, Surgical Steel) Tru-Sharp Tru-Sharp |
Knife Weight | 1.2 2.5 4.3 0.2 | 0.2 2.0 1.7 2. |
Pocket Clip Included | No | No |
Sheath Included | No | No |
Blade Length | 2.13 2.90 2.125" 2.09" 2.10" 2.25" 2.125" | 2.75 2.62 2.5 2.75" 2.71" 2.67" 3.00" 3.125" Unknown 2.71" |
Total length | 4.88 3.8 | 5.63 6.25 6.3 6.13 |
Overall Length | 4.875" 5" 4.88" 4.75" 5.125" 5.00" 4.875" | 6.25" 6.375" 6.625" 6.75" Unknown 6.25" |
Cutting Edge | 2.00" 1.875" 1.97" 1.90" 2.00" | 2.50" 2.45 2.44" 2.45" Unknown 2.45 |
Blade Thickness | 0.06" 0.05" 0.08" 0.06" | 0.06" 0.07" Unknown 0.06" |
Number of Blades | 2 2 | |
Finish | Polish Satin Mirror Polish | Polish Mirror Satin Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 2.875" 2.75" 2.80" 2.78" 2.875" | 3.625" 3.58" 3.60" Unknown 3.58" |
Handle Thickness | 0.42" 0.43" 0.37" 0.45" 0.56" 0.40" 0.49" 0.50" 0.42" | 0.41" 0.32" 0.43" Unknown 0.41" |
Color | Purple Red Blue Yellow Brown Black Green Orange OD Green Purple | Red Brown Blue Black Green White Wood Purple Yellow Blue, Gray, White Brown |
Bolster Material | Nickel Silver Nickel Silver | Nickel Silver Nickle Silver Unknown Nickle Silver |
Frame/Liner | Brass Steel Brass | Brass Steel Unknown Brass |
Weight | 1.17 oz. 1.28 oz. 1.20 oz. 1.40 oz. 1.26 oz. 1.33 oz. 1.25 oz. 1.17 oz. | 2.00 oz. 1.9oz 1.90 oz. 2.25 oz. Unknown 1.9oz |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Model | Peanut Peanut Knife Peanut | Copperlock Mini Copperlock Mini Copperlock |
Model Number | 31623 27384 02802 00781 80030 52828 45404 60866 32582 23009 22544 11208 09726 00048 28701 046 045 00030 58201 49955 10987 31623 | 27385 25085 02864 65327 133 23676 65022 15765 09577 11211 60185 28704 80545 64067 64141 25947 30116 23217 9723 65327 |
Pattern | 6220 SS 6220 CV 6220 10220 10220 SS 5220 SS 3220 CV 6220 SS | 61749L SS EX1749L SS 6.51749L SS 61749 SS 101749L SS BH1749L SS 71749L SS 71749 SS 31749L SS 6.51749L SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat Hollow | Flat Flat |
Blade width | 0.40 0.40" 0.45" 0.375" | 0.58" 0.60" Unknown 0.58" |
Handle Width | 0.45" 0.40" 0.52" 0.50" | 0.66" 0.60" 0.62" Unknown 0.66" |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Automatic Knife | No | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $58.99 | $75.99 |
Used Price | $41.29 | $53.19 |
Sale Price | $53.09 | $68.39 |
The Case Peanut Knife has polish finished, Tru-Sharp stainless steel clip point and pen blades along with a jigged purple bone handle. Includes nickel silver bolsters, brass liners, and the Case oval shield.
The nostalgia of traditional Case Knives design meets the security of a back lock! The Case CopperLock from Case Knives may look like a slip joint but is really a reliable lockback knife ready to work. The clip point blade can withstand powerful cuts and is perfect for both piercing and slicing. Like all Case Knives, the CopperLock is primed to become your next family heirloom.We carry a wide selection of Case Folding Knives! Pick your new favorite here!