Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$77.99
|
vs |
$79.99
|
Folding Knives | Case Cutlery Russlock | Case Knives Mini CopperLock |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 4.25" (108mm) 4.25 | 3.625" (92mm) 3.5 3.625 3.63 |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip Point Drop Point Clip Point | Clip Point Clip Clip Point |
Blade Finish | Polished | Polished |
Handle Material | Jigged Bone Bone Wood (Rosewood) Stag G-10 Wood Delrin Polymer Kirinite Bone | Bone Synthetic Delrin Mother of Pearl Stag Polymer Horn Wood Kirinite Maple Plastic Bone |
Pocket Clip | No | No |
Lock Type | Linerlock Back Lock Slip Joint Liner Lock Liner Lock | Lockback Slipjoint Back Lock Slip Joint Lockback |
Country of Origin | USA | USA USA |
Assisted Open | No | No |
Blade Color | Silver/Gray | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Length | 4. 4.25 Unknown 2.75" 3.375" 2.75" | 2.75 2.62 2.5 2.75" 2.71" 2.67" 3.00" 3.125" Unknown 2.71" |
Blade Material | Stainless Steel Surgical Steel Tru-Sharp Chrome Vanadium Stainless Steel | Stainless Steel Surgical Steel Stainless Steel (420J2, Surgical Steel) Tru-Sharp Tru-Sharp |
Handle Color | Green/Olive Red Multi Brown/Tan Black, brown/tan | Black, green/olive White Brown/Tan Black, blue Brown/tan, yellow Green/Olive |
Knife Type | Folding Manual Manual | Folding Manual Manual |
Knife Weight | 2.7 0.31 0.4 | 0.2 2.0 1.7 2. |
Point | Clip Point Drop Point Spear Point | Clip Point Drop Point |
Total length | 8.25 8.5 | 5.63 6.25 6.3 6.13 |
Automatic Knife | No | No |
Pocket Clip Included | No | No |
Sheath Included | No | No |
Overall Length | Unknown 6.25" 7.00" 7.625" 6.25" | 6.25" 6.375" 6.625" 6.75" Unknown 6.25" |
Cutting Edge | Unknown 2.375" 2.25" 2.375" | 2.50" 2.45 2.44" 2.45" Unknown 2.45 |
Blade width | Unknown | 0.58" 0.60" Unknown 0.58" |
Blade Thickness | Unknown 0.06" 0.11" 0.09" 0.06" | 0.06" 0.07" Unknown 0.06" |
Blade Grind | Flat Flat | Flat Flat |
Finish | Polish Mirror Polish | Polish Mirror Satin Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | Unknown 3.50" 4.25" 3.50" | 3.625" 3.58" 3.60" Unknown 3.58" |
Handle Width | Unknown | 0.66" 0.60" 0.62" Unknown 0.66" |
Handle Thickness | Unknown 0.62" 0.44" 0.50" 0.45" 0.62" | 0.41" 0.32" 0.43" Unknown 0.41" |
Color | Brown Black Orange Red Gray Brown | Red Brown Blue Black Green White Wood Purple Yellow Blue, Gray, White Brown |
Bolster Material | Unknown Nickel Silver | Nickel Silver Nickle Silver Unknown Nickle Silver |
Frame/Liner | Unknown Stainless Steel Steel Stainless Steel | Brass Steel Unknown Brass |
Weight | Unknown 2.71 oz. 2.80 oz. 2.52 oz. 2.62 oz. 2.70 oz. 2.60 oz. 2.50 oz. 2.71 oz. | 2.00 oz. 1.9oz 1.90 oz. 2.25 oz. Unknown 1.9oz |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Opener | Flipper Tang Flipper | Nail Nick Nail Nick |
Pivot Type | Unknown | Unknown |
Model | RussLock Knife Russlock 55227 17723 17722 Russlock | Copperlock Mini Copperlock Mini Copperlock |
Model Number | 64068 65303 260 18224 36726 80510 17000 06994 25277 65303 | 27385 25085 02864 65327 133 23676 65022 15765 09577 11211 60185 28704 80545 64067 64141 25947 30116 23217 9723 65327 |
Pattern | 71953L SS 6.5153L SS 61953L SS 41953 1/2L SS 61953 1/2L SS 61953L CV 101953L SS 6.5153L SS | 61749L SS EX1749L SS 6.51749L SS 61749 SS 101749L SS BH1749L SS 71749L SS 71749 SS 31749L SS 6.51749L SS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $79.99 | $75.99 |
Used Price | $55.99 | $53.19 |
Sale Price | $71.99 | $68.39 |
This Case Russlock knife features a stainless steel clip point blade with elongated hook fLipper. The knife can be opened with one hand. The handle is constructed with stainless steel liners and liner lock for secure blade lock. It features nickel silver bolsters and bone stag scales. Nickel silver Case inlay shield. (6.5153L SS)
The nostalgia of traditional Case Knives design meets the security of a back lock! The Case CopperLock from Case Knives may look like a slip joint but is really a reliable lockback knife ready to work. The clip point blade can withstand powerful cuts and is perfect for both piercing and slicing. Like all Case Knives, the CopperLock is primed to become your next family heirloom.We carry a wide selection of Case Folding Knives! Pick your new favorite here!