
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$30.99
|
vs |
$79.99
|
Folding Knives | Case Cutlery Sodbuster Jr. | Case Knives Mini CopperLock |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.375" 6.45" 6.75" 5.75" 6.625" 6.45" | 6.25" 6.375" 6.625" 6.75" Unknown 6.25" |
Blade Length | 2.75" 2.80" 3.125" 2.125" 3.00" 2.80" | 2.75 2.62 2.5 2.75" 2.71" 2.67" 3.00" 3.125" Unknown 2.71" |
Blade Material | Chrome Vanadium Tru-Sharp Stainless Steel Tru-Sharp | Stainless Steel Surgical Steel Stainless Steel (420J2, Surgical Steel) Tru-Sharp Tru-Sharp |
Blade Style | Drop Point Standard Drop Point | Clip Point Clip Clip Point |
Finish | Polish Satin Mirror Satin | Polish Mirror Satin Polish |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.625" 3.625" | 3.625" 3.58" 3.60" Unknown 3.58" |
Handle Material | Bone Polymer Stag Polymer | Bone Synthetic Delrin Mother of Pearl Stag Polymer Horn Wood Kirinite Maple Plastic Bone |
Color | Orange Yellow Black Red Brown Gray Yellow | Red Brown Blue Black Green White Wood Purple Yellow Blue, Gray, White Brown |
Frame/Liner | Brass Brass | Brass Steel Unknown Brass |
Weight | 2.58 oz. 2.19 oz. 1.75 oz. 2.19 oz. | 2.00 oz. 1.9oz 1.90 oz. 2.25 oz. Unknown 1.9oz |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Knife Type | Manual Manual | Folding Manual Manual |
Opener | Nail Nick Nail Nick | Nail Nick Nail Nick |
Lock Type | Slip Joint Slip Joint | Lockback Slipjoint Back Lock Slip Joint Lockback |
Model | Sod Buster Sodbuster Jr Sodbuster Jr. American Workman Sod Buster Jr. Sod Buster Jr. Sodbuster Jr. | Copperlock Mini Copperlock Mini Copperlock |
Model Number | 23003 00032 80032 00095 13451 65310 80032 | 27385 25085 02864 65327 133 23676 65022 15765 09577 11211 60185 28704 80545 64067 64141 25947 30116 23217 9723 65327 |
Pattern | 6137CV 3137 CV 2137 SS 4137 SS 6.5137 SS 6137 CV | 61749L SS EX1749L SS 6.51749L SS 61749 SS 101749L SS BH1749L SS 71749L SS 71749 SS 31749L SS 6.51749L SS |
Country of Origin | USA USA | USA USA |
Best Use | Everyday Carry Everyday Carry | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Cutting Edge | 2.50" 2.50" | 2.50" 2.45 2.44" 2.45" Unknown 2.45 |
Blade Thickness | 0.08" 0.08" | 0.06" 0.07" Unknown 0.06" |
Blade Grind | Flat Flat | Flat Flat |
Handle Thickness | 0.44" 0.44" | 0.41" 0.32" 0.43" Unknown 0.41" |
Closed Length | 3.625" (92mm) 3.5 3.625 3.63 | |
Blade Steel | Tru-Sharp Stainless Steel | |
Blade Finish | Polished | |
Pocket Clip | No | |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Handle Color | Black, green/olive White Brown/Tan Black, blue Brown/tan, yellow Green/Olive | |
Knife Weight | 0.2 2.0 1.7 2. | |
Pocket Clip Included | No | |
Point | Clip Point Drop Point | |
Sheath Included | No | |
Total length | 5.63 6.25 6.3 6.13 | |
Bolster Material | Nickel Silver Nickle Silver Unknown Nickle Silver | |
Blade width | 0.58" 0.60" Unknown 0.58" | |
Handle Width | 0.66" 0.60" 0.62" Unknown 0.66" | |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Knives |
Prices | ||
MSRP | $29.99 | $75.99 |
Used Price | $20.99 | $53.19 |
Sale Price | $26.99 | $68.39 |
This Sodbuster Jr. pocket knife has a chrome vanadium carbon steel skinner blade and 3-5/8" smooth yellow synthetic handle. (3137 SS)
The nostalgia of traditional Case Knives design meets the security of a back lock! The Case CopperLock from Case Knives may look like a slip joint but is really a reliable lockback knife ready to work. The clip point blade can withstand powerful cuts and is perfect for both piercing and slicing. Like all Case Knives, the CopperLock is primed to become your next family heirloom.We carry a wide selection of Case Folding Knives! Pick your new favorite here!