Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$79.99
|
vs |
$88.95
|
Folding Knives | Case Knives Mini CopperLock | Case Stockman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.625" (92mm) 3.5 3.625 3.63 | 3.875" (98mm) |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel |
Blade Style | Clip Point Clip Clip Point | Clip Point, Sheepsfoot, Spey Clip Point, Sheepsfoot, Spear Point Clip Point, Spear Point, Spey |
Blade Finish | Polished | Polished |
Handle Material | Bone Synthetic Delrin Mother of Pearl Stag Polymer Horn Wood Kirinite Maple Plastic Bone | Bone G-10 Malachite Wood |
Pocket Clip | No | No |
Lock Type | Lockback Slipjoint Back Lock Slip Joint Lockback | Slipjoint Slip Joint |
Country of Origin | USA USA | USA |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel Surgical Steel Stainless Steel (420J2, Surgical Steel) Tru-Sharp Tru-Sharp | Stainless Steel |
Handle Color | Black, green/olive White Brown/Tan Black, blue Brown/tan, yellow Green/Olive | |
Knife Type | Folding Manual Manual | Manual |
Knife Weight | 0.2 2.0 1.7 2. | |
Pocket Clip Included | No | |
Point | Clip Point Drop Point | |
Sheath Included | No | |
Total length | 5.63 6.25 6.3 6.13 | |
Blade Length | 2.75 2.62 2.5 2.75" 2.71" 2.67" 3.00" 3.125" Unknown 2.71" | 3.00" 2.625" 4.25" |
Overall Length | 6.25" 6.375" 6.625" 6.75" Unknown 6.25" | 6.75" 5.75" 8.875" Unknown |
Cutting Edge | 2.50" 2.45 2.44" 2.45" Unknown 2.45 | 2.75" 2.125" Unknown |
Blade Grind | Flat Flat | Flat |
Finish | Polish Mirror Satin Polish | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 3.625" 3.58" 3.60" Unknown 3.58" | 3.875" 3.25" Unknown |
Color | Red Brown Blue Black Green White Wood Purple Yellow Blue, Gray, White Brown | Red Green Wood |
Bolster Material | Nickel Silver Nickle Silver Unknown Nickle Silver | Nickel Silver Unknown |
Weight | 2.00 oz. 1.9oz 1.90 oz. 2.25 oz. Unknown 1.9oz | 2.90 oz. 1.68 oz. Unknown 2.80 oz. |
Opener | Nail Nick Nail Nick | Nail Nick |
Model | Copperlock Mini Copperlock Mini Copperlock | Stockman |
Model Number | 27385 25085 02864 65327 133 23676 65022 15765 09577 11211 60185 28704 80545 64067 64141 25947 30116 23217 9723 65327 | 45400 11155 23057 64065 |
Pattern | 61749L SS EX1749L SS 6.51749L SS 61749 SS 101749L SS BH1749L SS 71749L SS 71749 SS 31749L SS 6.51749L SS | 10347 EX344 SS 6347 SS 7347 |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand |
Blade width | 0.58" 0.60" Unknown 0.58" | Unknown |
Blade Thickness | 0.06" 0.07" Unknown 0.06" | 0.08" Unknown |
Handle Width | 0.66" 0.60" 0.62" Unknown 0.66" | Unknown |
Handle Thickness | 0.41" 0.32" 0.43" Unknown 0.41" | 0.51" Unknown |
Frame/Liner | Brass Steel Unknown Brass | Steel Brass Unknown |
Pivot Type | Unknown | Unknown |
Number of Blades | 3 | |
Details | ||
Brand | Case Knives | Case Cutlery |
Prices | ||
MSRP | $75.99 | $86.95 |
Used Price | $53.19 | $60.87 |
Sale Price | $68.39 | $78.26 |
The nostalgia of traditional Case Knives design meets the security of a back lock! The Case CopperLock from Case Knives may look like a slip joint but is really a reliable lockback knife ready to work. The clip point blade can withstand powerful cuts and is perfect for both piercing and slicing. Like all Case Knives, the CopperLock is primed to become your next family heirloom.We carry a wide selection of Case Folding Knives! Pick your new favorite here!
This Stockman has a Bermuda green bone handle.The Case Stockman is a classic knife that has really stood the test of time. This pattern features a gentle serpentine handle and three blades.The main clip point blade is designed for most taSKS you encounter, and performs very well. On the same side as the clip point blade is the sheepsfoot blade, with a straight edge that is great for shaving cuts, or deep, heavy removal cuts. The sheepsfoot blade sits high by design, making it easy to open simply by pinching the blade, even with a gloved hand. On the opposite side is the spey blade. While originally designed for sterilizing animals, the spey blade has proven its worth in all kinds of skinning, slicing, and carving taSKS. The Stockman is an excellent knife that has a blade for every cutting task. Add one to your collection today!