
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$79.99
|
vs |
$61.99
|
Folding Knives | Case Knives Mini CopperLock | Case Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.625" (92mm) 3.5 3.625 3.63 | 4.125" (105mm) 4.25" (108mm) 4.125" |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel Chrome Vanadium CV Stainless Steel |
Blade Style | Clip Point Clip Clip Point | Clip & Spey Clip Point Clip & Spey Clip Point, Spey Clip Point, Spear Point Clip Point, Wharncliffe |
Blade Finish | Polished | Polished Stonewashed |
Handle Material | Bone Synthetic Delrin Mother of Pearl Stag Polymer Horn Wood Kirinite Maple Plastic Bone | Jigged Bone Corelon Bone Kirinite Synthetic Vintage Bone Smooth Bone Curly Oak Micarta Burnt Bonestag G-10 Wood Delrin Polymer Box Elder Malachite Curly Maple |
Pocket Clip | No | No Yes, right hand only, tip down Tip-Down |
Lock Type | Lockback Slipjoint Back Lock Slip Joint Lockback | Slipjoint Slip Joint Liner Lock Lockback |
Country of Origin | USA USA | USA |
Assisted Open | No | |
Automatic Knife | No | |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel Surgical Steel Stainless Steel (420J2, Surgical Steel) Tru-Sharp Tru-Sharp | Tru-Sharp Chrome Vanadium Stainless Steel Carbon Steel |
Handle Color | Black, green/olive White Brown/Tan Black, blue Brown/tan, yellow Green/Olive | |
Knife Type | Folding Manual Manual | Manual |
Knife Weight | 0.2 2.0 1.7 2. | |
Pocket Clip Included | No | |
Point | Clip Point Drop Point | |
Sheath Included | No | |
Total length | 5.63 6.25 6.3 6.13 | |
Blade Length | 2.75 2.62 2.5 2.75" 2.71" 2.67" 3.00" 3.125" Unknown 2.71" | 3.125" 3.25" |
Overall Length | 6.25" 6.375" 6.625" 6.75" Unknown 6.25" | 4.125" (105mm) 7.25" 7.35" 7.50" 7.375" |
Cutting Edge | 2.50" 2.45 2.44" 2.45" Unknown 2.45 | 2.875" 3.00" 2.75" |
Blade Grind | Flat Flat | Flat Hollow |
Finish | Polish Mirror Satin Polish | Polish Mirror |
Edge Type | Plain Plain | Plain |
Handle Length | 3.625" 3.58" 3.60" Unknown 3.58" | 4.125" 4.10" 4.16" 4.25" |
Color | Red Brown Blue Black Green White Wood Purple Yellow Blue, Gray, White Brown | Brown Blue Orange Red Wood Yellow Green Black OD Green Purple, Wood Black, Wood Black, Green Gold Pink Purple |
Bolster Material | Nickel Silver Nickle Silver Unknown Nickle Silver | Nickel Silver Nickle Silver |
Weight | 2.00 oz. 1.9oz 1.90 oz. 2.25 oz. Unknown 1.9oz | 4.07 oz. 3.80 oz. 3.81 oz. 4.61 oz. 3.84 oz. 3.54 oz. 3.83 oz. 4.20 oz. 3.90 oz. 4.59 oz. 3.60 oz. 4.00 oz. 3.40 oz. |
Opener | Nail Nick Nail Nick | Thumb Stud Nail Nick |
Model | Copperlock Mini Copperlock Mini Copperlock | TrapperLock Trapper Smoot Trapper Barnwood Jig Trapper Slimline Trapper Trapper Desert Storm |
Model Number | 27385 25085 02864 65327 133 23676 65022 15765 09577 11211 60185 28704 80545 64067 64141 25947 30116 23217 9723 65327 | 65302 51850 35810 31950 02800 23142 30112 30111 07011 164 45400 36720 13195 16560 27380 0646 80161 0161 60585 09720 11150 23137 32580 30114 30113 23055 22541 22033 00783 6984 0163 00111 80540 73930 64060 39159 23470 55220 50980 10597 27720 25940 23210 61801 25151 15501 10980 |
Pattern | 61749L SS EX1749L SS 6.51749L SS 61749 SS 101749L SS BH1749L SS 71749L SS 71749 SS 31749L SS 6.51749L SS | 6154L SS 6254 SS 6254 CV 6154LC SS 3154LC CV 10254 SS 7254 SS 3254 SS 3254 CV EX254 SS 10254C SS 3254C CV 6254W SS 3154L CV 4254 CS |
Best Use | Everyday Carry Everyday Carry | Everyday Carry |
Product Type | Knife Knife | Knife |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Blade width | 0.58" 0.60" Unknown 0.58" | 0.60" 0.58" |
Blade Thickness | 0.06" 0.07" Unknown 0.06" | 0.09" 0.10" 0.11" |
Handle Width | 0.66" 0.60" 0.62" Unknown 0.66" | 0.50" 0.68" |
Handle Thickness | 0.41" 0.32" 0.43" Unknown 0.41" | 0.52" 0.54" 0.44" 0.55" 0.50" 0.56" |
Frame/Liner | Brass Steel Unknown Brass | Brass Steel Stainless Steel |
Pivot Type | Unknown | |
Number of Blades | 2 | |
Details | ||
Brand | Case Knives | Case Cutlery |
Prices | ||
MSRP | $75.99 | $60.99 |
Used Price | $53.19 | $42.69 |
Sale Price | $68.39 | $54.89 |
The nostalgia of traditional Case Knives design meets the security of a back lock! The Case CopperLock from Case Knives may look like a slip joint but is really a reliable lockback knife ready to work. The clip point blade can withstand powerful cuts and is perfect for both piercing and slicing. Like all Case Knives, the CopperLock is primed to become your next family heirloom.We carry a wide selection of Case Folding Knives! Pick your new favorite here!