Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put hockey equipments head to head to compare size, weight, and more.
$88.95
|
vs |
$61.99
|
Hockey Equipments | Case Stockman | Case Trapper |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Closed Length | 3.875" (98mm) | 4.125" (105mm) 4.25" (108mm) 4.125" |
Blade Steel | Tru-Sharp Stainless Steel | Tru-Sharp Stainless Steel Chrome Vanadium CV Stainless Steel |
Blade Finish | Polished | Polished Stonewashed |
Handle Material | Bone G-10 Malachite Wood | Jigged Bone Corelon Bone Kirinite Synthetic Vintage Bone Smooth Bone Curly Oak Micarta Burnt Bonestag G-10 Wood Delrin Polymer Box Elder Malachite Curly Maple |
Pocket Clip | No | No Yes, right hand only, tip down Tip-Down |
Lock Type | Slipjoint Slip Joint | Slipjoint Slip Joint Liner Lock Lockback |
Country of Origin | USA | USA |
Overall Length | 6.75" 5.75" 8.875" Unknown | 4.125" (105mm) 7.25" 7.35" 7.50" 7.375" |
Blade Length | 3.00" 2.625" 4.25" | 3.125" 3.25" |
Cutting Edge | 2.75" 2.125" Unknown | 2.875" 3.00" 2.75" |
Blade Thickness | 0.08" Unknown | 0.09" 0.10" 0.11" |
Blade Material | Stainless Steel | Tru-Sharp Chrome Vanadium Stainless Steel Carbon Steel |
Blade Style | Clip Point, Sheepsfoot, Spey Clip Point, Sheepsfoot, Spear Point Clip Point, Spear Point, Spey | Clip & Spey Clip Point Clip & Spey Clip Point, Spey Clip Point, Spear Point Clip Point, Wharncliffe |
Blade Grind | Flat | Flat Hollow |
Finish | Polish Mirror | Polish Mirror |
Edge Type | Plain | Plain |
Handle Length | 3.875" 3.25" Unknown | 4.125" 4.10" 4.16" 4.25" |
Handle Thickness | 0.51" Unknown | 0.52" 0.54" 0.44" 0.55" 0.50" 0.56" |
Color | Red Green Wood | Brown Blue Orange Red Wood Yellow Green Black OD Green Purple, Wood Black, Wood Black, Green Gold Pink Purple |
Frame/Liner | Steel Brass Unknown | Brass Steel Stainless Steel |
Weight | 2.90 oz. 1.68 oz. Unknown 2.80 oz. | 4.07 oz. 3.80 oz. 3.81 oz. 4.61 oz. 3.84 oz. 3.54 oz. 3.83 oz. 4.20 oz. 3.90 oz. 4.59 oz. 3.60 oz. 4.00 oz. 3.40 oz. |
Knife Type | Manual | Manual |
Opener | Nail Nick | Thumb Stud Nail Nick |
Model | Stockman | TrapperLock Trapper Smoot Trapper Barnwood Jig Trapper Slimline Trapper Trapper Desert Storm |
Model Number | 45400 11155 23057 64065 | 65302 51850 35810 31950 02800 23142 30112 30111 07011 164 45400 36720 13195 16560 27380 0646 80161 0161 60585 09720 11150 23137 32580 30114 30113 23055 22541 22033 00783 6984 0163 00111 80540 73930 64060 39159 23470 55220 50980 10597 27720 25940 23210 61801 25151 15501 10980 |
Pattern | 10347 EX344 SS 6347 SS 7347 | 6154L SS 6254 SS 6254 CV 6154LC SS 3154LC CV 10254 SS 7254 SS 3254 SS 3254 CV EX254 SS 10254C SS 3254C CV 6254W SS 3154L CV 4254 CS |
Best Use | Everyday Carry | Everyday Carry |
Product Type | Knife | Knife |
Number of Blades | 3 | 2 |
Bolster Material | Nickel Silver Unknown | Nickel Silver Nickle Silver |
User | Right Hand, Left Hand | Right Hand, Left Hand Right Hand |
Blade width | Unknown | 0.60" 0.58" |
Handle Width | Unknown | 0.50" 0.68" |
Pivot Type | Unknown | |
Details | ||
Brand | Case Cutlery | Case Cutlery |
Prices | ||
MSRP | $86.95 | $60.99 |
Used Price | $60.87 | $42.69 |
Sale Price | $78.26 | $54.89 |
This Stockman has a Bermuda green bone handle.The Case Stockman is a classic knife that has really stood the test of time. This pattern features a gentle serpentine handle and three blades.The main clip point blade is designed for most taSKS you encounter, and performs very well. On the same side as the clip point blade is the sheepsfoot blade, with a straight edge that is great for shaving cuts, or deep, heavy removal cuts. The sheepsfoot blade sits high by design, making it easy to open simply by pinching the blade, even with a gloved hand. On the opposite side is the spey blade. While originally designed for sterilizing animals, the spey blade has proven its worth in all kinds of skinning, slicing, and carving taSKS. The Stockman is an excellent knife that has a blade for every cutting task. Add one to your collection today!