
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$410.00
|
vs |
$683.00
|
Automatic Knives | Emerson Pro-Tech CQC-7 | Pro-Tech TR-3 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.875" (200mm) 7.92" (201mm) 8" (203mm) 9" (229mm) 9.15" (232mm) 7.2" (183mm) 7.20" 9.15" 8.00" 8.75" 7.875" 9.10" 7.75" 7.92" | 8" (203mm) 8.00" 8.00" |
Closed Length | 4.625" (117mm) 4.67" (119mm) 4.67" 4.65" (118mm) 5.15" (131mm) 5.37" (136mm) 4.2" (107mm) 4.7 4.85 4.65 4.25 4.5 | 4.5" (114mm) 4.5" |
Blade Length | 3.25" (83mm) 3.25" 3.3" (84mm) 3.85" (98mm) 3.78" (96mm) 2.9" (74mm) 3.3 2.90 2.88 3.25 2.90" 3.78" 3.30" 4.125" 3.80" | 3.5" (89mm) 3.5" 3.50" 3.375" 3.50" |
Blade Thickness | .12" (3mm) .120" .125" (3mm) 0.13" 0.12" 0.11" | .125" (3mm) .125" 0.13" 0.12' 0.13" |
Blade Steel | 154CM | 154CM |
Blade Finish | Bead Blasted Two Tone Stonewashed Black Cerakote Black | Stonewashed Black Coated Bead Blasted Rose Gold |
Handle Material | Aluminum Carbon Fiber G-10 Black G-10 Black G-10 - Titanium liners Micarta Aluminum, G-10 Aluminum, Carbon Fiber Cocobolo Abalone Maple Ironwood | Aluminum Aluminum - Rubber Inserts Titanium Copper Stainless Steel Carbon Fiber Aluminum, rubber Alloy, Aluminum Rubber Micarta Titanium |
Pocket Clip | Yes, right hand only, tip up Tip-Up Tip-Up, Tip-Down Tip-Down | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up Tip-Up |
Lock Type | Button Linerlock Liner Lock Frame Lock Button Lock | Button Frame Lock Button Lock Frame Lock |
Country of Origin | USA China | USA USA |
Blade Style | Spear Point Tanto Spear Drop Point | Drop Point Drop Point |
Weight | 4.1oz 4.1 oz 5.2oz 4.5oz 5.6oz 5.7oz 3.8oz 4.40 oz. 5.70 oz. 5.20 oz. 5.86 oz. 4.10 oz. 3.60 oz. 5.09 oz. 3.80 oz. 4.17 oz. 5.05 oz. 4.53 oz. 6.40 oz. 3.81 oz. 4.28 oz. 4.72 oz. 3.90 oz. 3.95 oz. 3.92 oz. 3.69 oz. 4.20 oz. 4.67 oz. 4.27 oz. | 3.6oz 3.6 oz 4.60 oz. 3.68 oz. 3.58 oz. 3.56 oz. 3.60 oz. 3.94 oz. 3.76 oz. 3.69 oz. 7.21 oz. 7.00 oz. 3.62 oz. 3.67 oz. 5.60 oz. 3.73 oz. 4.00 oz. 3.72 oz. 3.85 oz. 7.42 oz. 3.45 oz. 7.34 oz. 4.60 oz. |
Handle | Aluminum | |
Edge Style | Partially Serrated Plain Partial Serrations Plain, Recurve | |
Cutting Edge Length | 3.9" (99mm) 3.31" (84mm) 2.92" (74mm) | |
Handle Thickness | .5" (13mm) 0.6" (15mm) .54" (14mm) 0.50" 0.51" 0.47" 0.52" 0.45" 0.48" | 0.49" 0.50" 0.49" |
Manufacturer Ref. # | S-CQC7-BW-BTS S-CQC7-BW-SFS CQC7-BW-BTS CQC7-BW-SFS M-CQC7-BW-SFS M-CQC7-BW-SF SCQC-7BW BT SCQC-7BW SF CQC-7BW SF CQC-7BW BT | |
Assisted Open | No | |
Blade Color | Black Silver/Gray | |
Blade Edge | Partially Serrated/ComboEdge Plain | |
Blade Material | Stainless Steel (154CM) Stainless Steel (8Cr13MoV) 154CM Stainless Steel ATS 34 CPM S35VN CPM S45VN Damascus | 154CM CPM S35VN Magnacut Damascus D2 CPM D2 Damascus |
Handle Color | Black | |
Knife Type | Folding Manual Fixed Blade Automatic Butterfly | Manual Automatic Manual |
Knife Weight | 3.8 | |
Pocket Clip Included | Yes | |
Point | Tanto | |
Sheath Included | No | |
Total length | 8.00 8 7.75 7.13 | |
Hardness | 57-59 RC | 59 RC |
Blade Grind | Flat Chisel Hollow | Flat Hollow Compound Flat |
Finish | Stonewash Black Black, Satin Acid Wash Bead Blast Copper Satin Gray Damascus Brown Red | Black Bead Blast Stonewash Gold Copper Black, Polish Satin Mirror Damascus Blue Brown Tan Gray Polish Acid Stonewash Red Damascus |
Edge Type | Plain Serrated | Serrated Plain Plain |
Handle Length | 4.20" 5.37" 4.65" 4.625" 5.30" 4.50" 4.67" 4.70" | 4.50" 4.52" 4.50" |
Color | Black Spectrum Red Brown Orange Black, Brown Black, Blue Blue Black, Green OD Green Black, Gray Tan Blue, Red Black, Wood Gray, Spectrum Gray, White Wood Black, White Green Green Camo Black, Green Camo Brown, Gray Gray, Green Black, Blue, Red, White Black, Blue, Orange Black, Red Jade | Gray Black OD Green Red Blue, Red Purple Black, Purple Blue Green, Purple Orange Black, Copper Blue, Red, White Black, Gray Green Black, Blue Black, White Tan Black, Red Gray |
Frame/Liner | Titanium Aluminum Stainless Steel | Titanium Aluminum Stainless Steel Titanium |
User | Right Hand Right Hand, Left Hand | Right Hand Left Hand Right Hand |
Opener | Thumb Disc, Wave Opener Push Button Thumb Disc Flipper, Thumb Disc, Wave Opener | Thumb Stud Push Button Thumb Stud |
Model | CQC-7 CQC-7 Fixed Blade E7T37 CQC-7A CQC-7 Tactical CQC-7 Flipper CQC-7K 970SBT CQC-7B Punisher CQC7 | TR-3 TR-3 SHOT 2020 TR-3.72 TR-3DW Tactical Response 3 TR-3 L1 TR-3 L3 TR-3 L-2 TR-3 |
Best Use | Everyday Carry Tactical Recreation, Tactical Collection Everyday Carry, Tactical | Everyday Carry Tactical Collection Everyday Carry |
Product Type | Knife | Knife Knife |
Cutting Edge | 4.00" 3.00" 3.625" | 3.25" 3.25" |
Blade width | 1.00" 0.75" 0.96" | 1.00" |
Handle Width | 1.00" 1.00' | 1.12" |
Sheath | Kydex | |
Model Number | CQC-7-BT E7A01-BLUE E7T01-BLUE 6034T 6034TBLK BW-BT CQC-7-SF E7T03 E7T15 E7T08-SW E7T-COCO E7T03-SG E7T3-CHRISKYLE-SG E7T3-SG E7T07-SW E7T02 E7T01 E7T04 E7T08 E7T07 E7A32 E7A34 E7A30 E7A31 E7T1052 E7T48 E7T152 E7T32 E7A25 E7A152-PUNISHER E7A105 E7T10 E7T-2014-C E7A24 E7A10 E7A151 E7T105-DAM E7T105 E7T25 E7T22 E7T3-Punisher E7T02-SW E7T01-SW E7A114 E7T52 E7A51 E7A1GRN E7T23 E7T03GRN E713 E7T20-SW E7A51-USN-G4 E7A123 E7A121 E7A8 E7A7 E7A4 E7A3 E7A1 E7A2 E7A8-SW E7A7-SW E7A104 E7A152 E7T CQC7 Operator GXII CQC7 Operator E7T45.4 E7T45.1 E7A5 E7A03-DW E7T03-DW E7T01-RD | 7704 7703 X1 TR-3 MC1 X1-Fish PT0-003 BT TR-3 TR-3.40 TR-3.52-CG TR-3.53 7701-D 7701 7702 TR-3 SB TR-3.50 DM TR-3.51 TR-3.50 TR-3.49 TR-3.48 SWAT LTD-GREEN SWAT-PS TR-3 X2 TR-3 X1 M TR-3 J3 TR-3 J4 TR-3.42 TR-3 J2 D2-2 D2-1 TR-3.41 USA-2 USA-1 SWAT-GREEN X1 D2 TR-3 J1 MIL-A008 TR-3X1-M DLC TR-3XRD 7701-D |
Designer | Ernest Emerson | |
Details | ||
Brand | Emerson Knives | Pro-Tech |
Prices | ||
MSRP | $400.00 | $700.00 |
Used Price | $280.00 | $490.00 |
Sale Price | $360.00 | $499.95 |
This Emerson/Pro-Tech CQC-7 automatic knife features a Mexican blanket micarta front scale and a red micarta button insert with a black anodized aluminum frame. Includes a pocket clip. The tanto style blade is two-tone black and satin finished 154-CM stainless steel with a chisel grind.The CQC-7 Pro-Tech/Emerson collaboration combines the classic folder design of the CQC-7 and the convenience of an automatic knife. The action on this knife is exactly what you expect from Pro-Tech—it is superb!
This Integrity Folder features a beautiful Chad Nichols Graduated Ladder Damascus blade. The thumb stud has an Abalone insert that is simply fantastic. The titanium handle has a sturdy frame-lock that is bead blast finished. Includes a tip-up pocket clip for carry. The TR-3 Integrity Folder is a well made knife with great fit and finish, just what you expect from Pro-Tech Knives.