
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$428.95
|
vs |
$207.95
|
Fixed Blade Knives | Fallkniven A1X | Fallkniven F1 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 11.18" (284mm) 11.25" 11.25" | 8.66" (220mm) 8.3" (211mm) 8.30" 8.375" 8.50" 8.25" 8.30" |
Blade Length | 6.39" (162mm) 6.50" 6.50" | 4.015" (102mm) 3.8" (97mm) 3.80 3.8 3.93 3.81 3.9 3.80" 4.00" 3.75" 3.875" 3.90" 3.80" |
Blade Thickness | .276" (7mm) 0.28" 0.28" | .197" (5mm) .18" (5mm) 0.18" 0.19" 0.17" 0.18" |
Blade Steel | Laminated CoS | Laminated CoS Laminated Cobalt |
Blade Finish | Tungsten Carbide Satin | Tungsten Carbide Satin |
Handle Material | Thermorun Thermorun | Thermorun Micarta Kraton Thermorun |
Weight | 14.15oz 13.04 oz. 13.04 oz. | 7.8oz 6oz 5.20 oz. 7.07 oz. 5.31 oz. 5.27 oz. 6.78 oz. 5.20 oz. |
Country of Origin | Sweden Sweden | Sweden Japan Sweden |
Cutting Edge | 6.25" 6.25" | 3.875" |
Blade width | 1.25" 1.25" | 1.13" 1.00" |
Blade Material | Lam.CoS Lam.CoS | Lam.VG10 Stainless Steel (VG-10) Lam.CoS Stainless Steel (3G) VG-10 VG10 3G VG10 |
Blade Style | Drop Point Drop Point | Drop Point Drop Point |
Blade Grind | Convex Convex | Convex Convex |
Finish | Satin Black Satin | Satin Black Satin |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.75" 4.75" | 4.50" 4.625" 4.75" 4.40" 4.50" |
Handle Width | 1.25" 1.25" | 1.125" |
Handle Thickness | 0.84" 0.84" | 0.65" 0.67" 0.62" 0.73" 0.65" |
Color | Black Black | Black Red Tan Black |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Left Hand, Right Hand |
Sheath | Zytel Zytel | Zytel Leather Zytel |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Model | A1X A1X | F1 F1X Black F1X F1 Pilot Survival F1 |
Model Number | A1X A1X | F1-BZ F1PRO F1X F1-L F1-3G-L F1-3G-Z F1-Pilot F1-Z F1-BL F1DZ F13Ggm F1-BZ |
Best Use | Camp/Hike Camp/Hike | Hunting Camp/Hike Tactical, Everyday Carry Collection, Hunting Hunting |
Product Type | Knife Knife | Knife Unknown Knife |
Blade Color | Silver/Gray Black | |
Blade Edge | Plain | |
Handle Color | Black Green/Olive | |
Knife Weight | 6.00 6.0 6.4 5.4 0.6 7.05 4.6 | |
Point | Drop Point Trailing Point | |
Sheath Included | Yes | |
Sheath Material | Zytel Leather | |
Total length | 8.30 8.3 8.54 8.26 8.33 8.25 | |
Fits (maximum size) | 3.8 | |
Hardness | 59 RC 62 RC 60 RC 59 RC | |
Details | ||
Brand | Fallkniven | Fallkniven |
Prices | ||
MSRP | $443.95 | $201.95 |
Used Price | $310.77 | $141.37 |
Sale Price | $299.95 | $124.95 |
The Fallkniven X series is the best they have to offer. These Knives come with an exposed full-tang construction, Thermorun handle scales, a slightlythicker blade stock, and are made of of Laminated Cobalt Special Steel.Fallkniven Knives from Sweden began manufacturing Knives back in 1984. As fishermen and hunters for decades, they have used their knowledge to produce some of the most prized and beloved outdoor Survival Knives in the world. The A1 knife has proven to be an incredibly popular design, one that you only fully appreciated once you've experienced its superior design and craftsmanship.
Fallkniven Knives from Sweden began manufacturing Knives back in 1984. As fishermen and hunters for decades, they have used their knowledge to produce some of the most prized and beloved outdoor Survival Knives in the world. The F1 knife has proven to be an incredibly popular design, one that you only fully appreciated once you've experienced its superior design and craftsmanship.This Fallkniven F1 knife has a convex ground satin finished blade, made from a stainless steel laminated VG-10 core. The diamond textured Thermorun handle provides an ideal platform for safe and comfortable use, whether wet or dry. Tang protrudes at base slightly (less than 1/16"). This Fallkniven F1 comes with a tough double-safety, one hand operated zytel sheath with belt loop.