
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$428.95
|
vs |
$452.95
|
Fixed Blade Knives | Fallkniven A1X | Fallkniven PXL |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 11.18" (284mm) 11.25" 11.25" | 7.834" (199mm) 7.875" 7.83" 7.875" |
Blade Length | 6.39" (162mm) 6.50" 6.50" | 3.464" (88mm) 3.46" (88 mm) 3.50" 3.46" 3.50" |
Blade Thickness | .276" (7mm) 0.28" 0.28" | .137" (3mm) .14" (3,5 mm) 0.13" |
Blade Steel | Laminated CoS | Lam. CoS |
Blade Finish | Tungsten Carbide Satin | |
Handle Material | Thermorun Thermorun | Grilon Micarta Polymer Micarta |
Weight | 14.15oz 13.04 oz. 13.04 oz. | 4.7oz 6.2 oz (176 g) 4.40 oz. 4.59 oz. 6.17 oz. 4.40 oz. |
Country of Origin | Sweden Sweden | Sweden Sweden |
Cutting Edge | 6.25" 6.25" | |
Blade width | 1.25" 1.25" | |
Blade Material | Lam.CoS Lam.CoS | 3G Lam.CoS 3G |
Blade Style | Drop Point Drop Point | Drop Point Drop Point |
Blade Grind | Convex Convex | Flat |
Finish | Satin Black Satin | Satin Satin |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.75" 4.75" | 4.375" 4.37" 4.375" |
Handle Width | 1.25" 1.25" | |
Handle Thickness | 0.84" 0.84" | 0.59" |
Color | Black Black | Red Green Black White Red |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand Right Hand |
Sheath | Zytel Zytel | |
Knife Type | Fixed Blade Fixed Blade | Manual Manual |
Model | A1X A1X | PXL PXL |
Model Number | A1X A1X | PXLwh PXL-IM |
Best Use | Camp/Hike Camp/Hike | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Pocket Clip | Yes, right hand only, tip down Tip-Down | |
Lock Type | Linerlock Liner Lock Liner Lock | |
Total length | 7.83" (199 mm) | |
Length folded | 4.37" (111 mm) | |
Steel | 3G | |
Hardness | 62 HRC 62 RC | |
Locking | Liner lock | |
Frame/Liner | Stainless Steel Stainless Steel | |
Opener | Thumb Stud Thumb Stud | |
Details | ||
Brand | Fallkniven | Fallkniven |
Prices | ||
MSRP | $443.95 | $471.95 |
Used Price | $310.77 | $330.37 |
Sale Price | $299.95 | $309.95 |
The Fallkniven X series is the best they have to offer. These Knives come with an exposed full-tang construction, Thermorun handle scales, a slightlythicker blade stock, and are made of of Laminated Cobalt Special Steel.Fallkniven Knives from Sweden began manufacturing Knives back in 1984. As fishermen and hunters for decades, they have used their knowledge to produce some of the most prized and beloved outdoor Survival Knives in the world. The A1 knife has proven to be an incredibly popular design, one that you only fully appreciated once you've experienced its superior design and craftsmanship.
The Fallkniven PXL offers a solid folding design for all of your everyday carry needs. This MODel comes with maroon micarta handle scales and a satin finished blade.Features:3G laminate powder steel drop point blade.Stainless frame with maroon micarta onlay handles.Includes a stainless steel pocket clip.