Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$207.95
|
vs |
$181.95
|
Fixed Blade Knives | Fallkniven F1 | Fallkniven F2 Fisherman |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.66" (220mm) 8.3" (211mm) 8.30" 8.375" 8.50" 8.25" 8.30" | 9.25" (235mm) 9.00" 9.00" |
Blade Length | 4.015" (102mm) 3.8" (97mm) 3.80 3.8 3.93 3.81 3.9 3.80" 4.00" 3.75" 3.875" 3.90" 3.80" | 4.72" (120mm) 4.3 4.25" 4.25" |
Blade Thickness | .197" (5mm) .18" (5mm) 0.18" 0.19" 0.17" 0.18" | .196" (5mm) 0.11" 0.11" |
Blade Steel | Laminated CoS Laminated Cobalt | Laminated CoS |
Blade Finish | Tungsten Carbide Satin | |
Handle Material | Thermorun Micarta Kraton Thermorun | Thermorun Thermorun |
Weight | 7.8oz 6oz 5.20 oz. 7.07 oz. 5.31 oz. 5.27 oz. 6.78 oz. 5.20 oz. | 6.52oz 3.31 oz. 3.31 oz. |
Country of Origin | Sweden Japan Sweden | Sweden Sweden |
Blade Color | Silver/Gray Black | Silver/Gray |
Blade Edge | Plain | Plain |
Blade Material | Lam.VG10 Stainless Steel (VG-10) Lam.CoS Stainless Steel (3G) VG-10 VG10 3G VG10 | Stainless Steel (VG-10) VG10 VG10 |
Handle Color | Black Green/Olive | Black |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Knife Weight | 6.00 6.0 6.4 5.4 0.6 7.05 4.6 | 6.0 |
Point | Drop Point Trailing Point | Trailing Point |
Sheath Included | Yes | Yes |
Sheath Material | Zytel Leather | Zytel |
Total length | 8.30 8.3 8.54 8.26 8.33 8.25 | 8.9 |
Fits (maximum size) | 3.8 | |
Hardness | 59 RC 62 RC 60 RC 59 RC | 59 RC 59 RC |
Blade Style | Drop Point Drop Point | Standard Standard |
Blade Grind | Convex Convex | Flat Flat |
Finish | Satin Black Satin | Satin Satin |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.50" 4.625" 4.75" 4.40" 4.50" | 4.75" 4.75" |
Handle Thickness | 0.65" 0.67" 0.62" 0.73" 0.65" | |
Color | Black Red Tan Black | Black Black |
Sheath | Zytel Leather Zytel | Zytel Zytel |
Model | F1 F1X Black F1X F1 Pilot Survival F1 | F2 Fisherman F2 Fisherman |
Model Number | F1-BZ F1PRO F1X F1-L F1-3G-L F1-3G-Z F1-Pilot F1-Z F1-BL F1DZ F13Ggm F1-BZ | F2z F2z |
Best Use | Hunting Camp/Hike Tactical, Everyday Carry Collection, Hunting Hunting | Fishing Fishing |
Product Type | Knife Unknown Knife | Knife Knife |
Cutting Edge | 3.875" | |
Blade width | 1.13" 1.00" | |
Handle Width | 1.125" | |
User | Right Hand, Left Hand Left Hand, Right Hand | Right Hand, Left Hand Right Hand, Left Hand |
Details | ||
Brand | Fallkniven | Fallkniven |
Prices | ||
MSRP | $201.95 | $180.95 |
Used Price | $141.37 | $126.67 |
Sale Price | $124.95 | $124.95 |
Fallkniven Knives from Sweden began manufacturing Knives back in 1984. As fishermen and hunters for decades, they have used their knowledge to produce some of the most prized and beloved outdoor Survival Knives in the world. The F1 knife has proven to be an incredibly popular design, one that you only fully appreciated once you've experienced its superior design and craftsmanship.This Fallkniven F1 knife has a convex ground satin finished blade, made from a stainless steel laminated VG-10 core. The diamond textured Thermorun handle provides an ideal platform for safe and comfortable use, whether wet or dry. Tang protrudes at base slightly (less than 1/16"). This Fallkniven F1 comes with a tough double-safety, one hand operated zytel sheath with belt loop.
The Fallkniven F2 Fillet Knife offers a large versatile blade for cleaning your next CATch.Features:4.25" VG-10 stainless fillet blade.Black Thermorun elastomer handle with a contoured grip.Item includes a black Zytel sheath.