Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$207.95
|
vs |
$452.95
|
Fixed Blade Knives | Fallkniven F1 | Fallkniven PXL |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.66" (220mm) 8.3" (211mm) 8.30" 8.375" 8.50" 8.25" 8.30" | 7.834" (199mm) 7.875" 7.83" 7.875" |
Blade Length | 4.015" (102mm) 3.8" (97mm) 3.80 3.8 3.93 3.81 3.9 3.80" 4.00" 3.75" 3.875" 3.90" 3.80" | 3.464" (88mm) 3.46" (88 mm) 3.50" 3.46" 3.50" |
Blade Thickness | .197" (5mm) .18" (5mm) 0.18" 0.19" 0.17" 0.18" | .137" (3mm) .14" (3,5 mm) 0.13" |
Blade Steel | Laminated CoS Laminated Cobalt | Lam. CoS |
Blade Finish | Tungsten Carbide Satin | |
Handle Material | Thermorun Micarta Kraton Thermorun | Grilon Micarta Polymer Micarta |
Weight | 7.8oz 6oz 5.20 oz. 7.07 oz. 5.31 oz. 5.27 oz. 6.78 oz. 5.20 oz. | 4.7oz 6.2 oz (176 g) 4.40 oz. 4.59 oz. 6.17 oz. 4.40 oz. |
Country of Origin | Sweden Japan Sweden | Sweden Sweden |
Blade Color | Silver/Gray Black | |
Blade Edge | Plain | |
Blade Material | Lam.VG10 Stainless Steel (VG-10) Lam.CoS Stainless Steel (3G) VG-10 VG10 3G VG10 | 3G Lam.CoS 3G |
Handle Color | Black Green/Olive | |
Knife Type | Fixed Blade Fixed Blade | Manual Manual |
Knife Weight | 6.00 6.0 6.4 5.4 0.6 7.05 4.6 | |
Point | Drop Point Trailing Point | |
Sheath Included | Yes | |
Sheath Material | Zytel Leather | |
Total length | 8.30 8.3 8.54 8.26 8.33 8.25 | 7.83" (199 mm) |
Fits (maximum size) | 3.8 | |
Hardness | 59 RC 62 RC 60 RC 59 RC | 62 HRC 62 RC |
Blade Style | Drop Point Drop Point | Drop Point Drop Point |
Blade Grind | Convex Convex | Flat |
Finish | Satin Black Satin | Satin Satin |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.50" 4.625" 4.75" 4.40" 4.50" | 4.375" 4.37" 4.375" |
Handle Thickness | 0.65" 0.67" 0.62" 0.73" 0.65" | 0.59" |
Color | Black Red Tan Black | Red Green Black White Red |
Sheath | Zytel Leather Zytel | |
Model | F1 F1X Black F1X F1 Pilot Survival F1 | PXL PXL |
Model Number | F1-BZ F1PRO F1X F1-L F1-3G-L F1-3G-Z F1-Pilot F1-Z F1-BL F1DZ F13Ggm F1-BZ | PXLwh PXL-IM |
Best Use | Hunting Camp/Hike Tactical, Everyday Carry Collection, Hunting Hunting | Everyday Carry Everyday Carry |
Product Type | Knife Unknown Knife | Knife Knife |
Cutting Edge | 3.875" | |
Blade width | 1.13" 1.00" | |
Handle Width | 1.125" | |
User | Right Hand, Left Hand Left Hand, Right Hand | Right Hand Right Hand |
Pocket Clip | Yes, right hand only, tip down Tip-Down | |
Lock Type | Linerlock Liner Lock Liner Lock | |
Length folded | 4.37" (111 mm) | |
Steel | 3G | |
Locking | Liner lock | |
Frame/Liner | Stainless Steel Stainless Steel | |
Opener | Thumb Stud Thumb Stud | |
Details | ||
Brand | Fallkniven | Fallkniven |
Prices | ||
MSRP | $201.95 | $471.95 |
Used Price | $141.37 | $330.37 |
Sale Price | $124.95 | $309.95 |
Fallkniven Knives from Sweden began manufacturing Knives back in 1984. As fishermen and hunters for decades, they have used their knowledge to produce some of the most prized and beloved outdoor Survival Knives in the world. The F1 knife has proven to be an incredibly popular design, one that you only fully appreciated once you've experienced its superior design and craftsmanship.This Fallkniven F1 knife has a convex ground satin finished blade, made from a stainless steel laminated VG-10 core. The diamond textured Thermorun handle provides an ideal platform for safe and comfortable use, whether wet or dry. Tang protrudes at base slightly (less than 1/16"). This Fallkniven F1 comes with a tough double-safety, one hand operated zytel sheath with belt loop.
The Fallkniven PXL offers a solid folding design for all of your everyday carry needs. This MODel comes with maroon micarta handle scales and a satin finished blade.Features:3G laminate powder steel drop point blade.Stainless frame with maroon micarta onlay handles.Includes a stainless steel pocket clip.