Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$181.95
|
vs |
$452.95
|
Fixed Blade Knives | Fallkniven F2 Fisherman | Fallkniven PXL |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (235mm) 9.00" 9.00" | 7.834" (199mm) 7.875" 7.83" 7.875" |
Blade Length | 4.72" (120mm) 4.3 4.25" 4.25" | 3.464" (88mm) 3.46" (88 mm) 3.50" 3.46" 3.50" |
Blade Thickness | .196" (5mm) 0.11" 0.11" | .137" (3mm) .14" (3,5 mm) 0.13" |
Blade Steel | Laminated CoS | Lam. CoS |
Handle Material | Thermorun Thermorun | Grilon Micarta Polymer Micarta |
Weight | 6.52oz 3.31 oz. 3.31 oz. | 4.7oz 6.2 oz (176 g) 4.40 oz. 4.59 oz. 6.17 oz. 4.40 oz. |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (VG-10) VG10 VG10 | 3G Lam.CoS 3G |
Handle Color | Black | |
Knife Type | Fixed Blade Fixed Blade | Manual Manual |
Knife Weight | 6.0 | |
Point | Trailing Point | |
Sheath Included | Yes | |
Sheath Material | Zytel | |
Total length | 8.9 | 7.83" (199 mm) |
Hardness | 59 RC 59 RC | 62 HRC 62 RC |
Blade Style | Standard Standard | Drop Point Drop Point |
Blade Grind | Flat Flat | Flat |
Finish | Satin Satin | Satin Satin |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.75" 4.75" | 4.375" 4.37" 4.375" |
Color | Black Black | Red Green Black White Red |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand Right Hand |
Sheath | Zytel Zytel | |
Model | F2 Fisherman F2 Fisherman | PXL PXL |
Model Number | F2z F2z | PXLwh PXL-IM |
Country of Origin | Sweden Sweden | Sweden Sweden |
Best Use | Fishing Fishing | Everyday Carry Everyday Carry |
Product Type | Knife Knife | Knife Knife |
Pocket Clip | Yes, right hand only, tip down Tip-Down | |
Lock Type | Linerlock Liner Lock Liner Lock | |
Length folded | 4.37" (111 mm) | |
Steel | 3G | |
Locking | Liner lock | |
Frame/Liner | Stainless Steel Stainless Steel | |
Opener | Thumb Stud Thumb Stud | |
Handle Thickness | 0.59" | |
Details | ||
Brand | Fallkniven | Fallkniven |
Prices | ||
MSRP | $180.95 | $471.95 |
Used Price | $126.67 | $330.37 |
Sale Price | $124.95 | $309.95 |
The Fallkniven F2 Fillet Knife offers a large versatile blade for cleaning your next CATch.Features:4.25" VG-10 stainless fillet blade.Black Thermorun elastomer handle with a contoured grip.Item includes a black Zytel sheath.
The Fallkniven PXL offers a solid folding design for all of your everyday carry needs. This MODel comes with maroon micarta handle scales and a satin finished blade.Features:3G laminate powder steel drop point blade.Stainless frame with maroon micarta onlay handles.Includes a stainless steel pocket clip.