
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put folding knives head to head to compare size, weight, and more.
$452.95
|
vs |
$395.95
|
Folding Knives | Fallkniven PXL | Fallkniven S1X |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.834" (199mm) 7.875" 7.83" 7.875" | 9.8" (249mm) 9.75" 9.75" |
Blade Length | 3.464" (88mm) 3.46" (88 mm) 3.50" 3.46" 3.50" | 5.2" (132mm) 5.125" 5.125" |
Blade Thickness | .137" (3mm) .14" (3,5 mm) 0.13" | .236" (6mm) 0.24" 0.24" |
Blade Steel | Lam. CoS | Laminated CoS |
Handle Material | Grilon Micarta Polymer Micarta | Thermorun Thermorun |
Pocket Clip | Yes, right hand only, tip down Tip-Down | |
Lock Type | Linerlock Liner Lock Liner Lock | |
Weight | 4.7oz 6.2 oz (176 g) 4.40 oz. 4.59 oz. 6.17 oz. 4.40 oz. | 10.23oz 9.31 oz. 9.31 oz. |
Total length | 7.83" (199 mm) | |
Length folded | 4.37" (111 mm) | |
Steel | 3G | |
Hardness | 62 HRC 62 RC | |
Locking | Liner lock | |
Blade Material | 3G Lam.CoS 3G | Lam.CoS Lam.CoS |
Blade Style | Drop Point Drop Point | Drop Point Drop Point |
Edge Type | Plain Plain | Plain Plain |
Finish | Satin Satin | Black Satin Black |
Handle Length | 4.375" 4.37" 4.375" | 4.625" 4.625" |
Color | Red Green Black White Red | Black Black |
Frame/Liner | Stainless Steel Stainless Steel | |
User | Right Hand Right Hand | Right Hand, Left Hand Right Hand, Left Hand |
Knife Type | Manual Manual | Fixed Blade Fixed Blade |
Opener | Thumb Stud Thumb Stud | |
Model | PXL PXL | S1X S1X |
Country of Origin | Sweden Sweden | Sweden Sweden |
Best Use | Everyday Carry Everyday Carry | Camp/Hike Camp/Hike |
Product Type | Knife Knife | Knife Knife |
Blade Grind | Flat | Convex Convex |
Handle Thickness | 0.59" | 0.75" 0.75" |
Model Number | PXLwh PXL-IM | S1X S1X |
Blade Finish | Tungsten Carbide Satin | |
Cutting Edge | 5.00" 5.00" | |
Blade width | 1.25" 1.25" | |
Handle Width | 1.125" 1.125" | |
Sheath | Zytel Zytel | |
Details | ||
Brand | Fallkniven | Fallkniven |
Prices | ||
MSRP | $471.95 | $410.95 |
Used Price | $330.37 | $287.67 |
Sale Price | $309.95 | $279.95 |
The Fallkniven PXL offers a solid folding design for all of your everyday carry needs. This MODel comes with maroon micarta handle scales and a satin finished blade.Features:3G laminate powder steel drop point blade.Stainless frame with maroon micarta onlay handles.Includes a stainless steel pocket clip.
The Fallkniven X series is the best they have to offer. These Knives come with an exposed full-tang construction, Thermorun handle scales, a slightlythicker blade stock, and are made of of Laminated Cobalt Special Steel. This one has a tungsten carbide blade finish.Fallkniven Knives from Sweden began manufacturing Knives back in 1984. As fishermen and hunters for decades, they have used their knowledge to produce some of the most prized and beloved outdoor Survival Knives in the world. The S1 knife has proven to be an incredibly popular design, one that you only fully appreciated once you've experienced its superior design and craftsmanship.