Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$163.99
|
vs |
$530.00
|
Automatic Knives | Gerber Propel | Pro-Strider SnG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.52" (216mm) 8.52" 8.50" | 8.25" (210mm) 8.25" 8.125" |
Closed Length | 5" (127mm) 5.02 5.00 | 4.75" (121mm) 4.75" |
Blade Length | 3.5" (89mm) 3.5 3.51" 3.50" | 3.5" (89mm) 3.5" 3.50" |
Blade Steel | S30V 420HC | 154CM |
Blade Style | Tanto | Drop Point |
Blade Finish | Coated | Polished Bead Blasted Stonewashed |
Handle Material | G-10 | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium |
Pocket Clip | Yes, right or left hand, tip up Tip-Up, Tip-Down Tip-Up | Yes, right hand only, tip up Tip-Up |
Lock Type | Button Plunge Lock Button Lock | Button Button Lock |
Weight | 4.28oz 4.70 oz. 5.12 oz. | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. |
Country of Origin | USA | USA |
Assisted Open | No Yes | |
Automatic Knife | Yes | |
Blade Color | Black | |
Blade Edge | Plain Partially Serrated/ComboEdge | |
Blade Material | Stainless Steel (420HC) S30V Steel 420 CPM S30V | 154CM Damascus |
Handle Color | Black Brown/Tan | |
Knife Type | Folding Automatic | Automatic |
Knife Weight | 4.28 4.2 | |
Pocket Clip Included | Yes | |
Point | Tanto | |
Sheath Included | No | |
Total length | 8.52 | |
Finish | Black Stonewash | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper |
Edge Type | Serrated Plain | Plain Serrated |
Handle Length | 5.00" | 4.75" 1.625" |
Color | Black OD Green | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green |
Frame/Liner | Stainless Steel | Stainless Steel |
User | Right Hand, Left Hand | Right Hand |
Opener | Push Button | Push Button |
Model | Propel | SnG PT |
Model Number | 30-000842N 30-001317N 30-001308N | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE |
Best Use | Tactical | Everyday Carry, Tactical Everyday Carry Collection |
Product Type | Knife | Knife Keychain |
Blade Thickness | .12" (3mm) .125" 0.13" 0.12" | |
Cutting Edge | 2.875" 3.00" 2.75" | |
Blade Grind | Flat Compound | |
Handle Thickness | 0.50" 0.52" | |
Blade width | 1.25" | |
Handle Width | 1.125" | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $159.99 | $525.00 |
Used Price | $111.99 | $367.50 |
Sale Price | $143.99 | $472.50 |
Durable, fast to deploy, and rugged. This knife is a one-hand opening workhorse with a S30v tanto blade that can cut through anything; the black oxide coating and G-10 handle minimize slip to keep you safe in critical conditions.