
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$163.99
|
vs |
$384.95
|
Automatic Knives | Gerber Propel | Pro-Tech Godson |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.52" (216mm) 8.52" 8.50" | 7.56" (192mm) 7.56" |
Closed Length | 5" (127mm) 5.02 5.00 | 4.41" (112mm) 4.41" |
Blade Length | 3.5" (89mm) 3.5 3.51" 3.50" | 3.125" (79mm) 3.15" (80mm) 3.15" |
Blade Steel | S30V 420HC | 154CM Stainless Steel Damascus |
Blade Style | Tanto | Spear Point |
Blade Finish | Coated | Polished Black Coated Satin Bead Blasted Black |
Handle Material | G-10 | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium |
Pocket Clip | Yes, right or left hand, tip up Tip-Up, Tip-Down Tip-Up | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up |
Lock Type | Button Plunge Lock Button Lock | Button Button Lock |
Weight | 4.28oz 4.70 oz. 5.12 oz. | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. |
Country of Origin | USA | USA |
Assisted Open | No Yes | |
Automatic Knife | Yes | |
Blade Color | Black | |
Blade Edge | Plain Partially Serrated/ComboEdge | |
Blade Material | Stainless Steel (420HC) S30V Steel 420 CPM S30V | 154CM Damascus Stainless Steel Unknown |
Handle Color | Black Brown/Tan | |
Knife Type | Folding Automatic | Automatic |
Knife Weight | 4.28 4.2 | |
Pocket Clip Included | Yes | |
Point | Tanto | |
Sheath Included | No | |
Total length | 8.52 | |
Finish | Black Stonewash | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown |
Edge Type | Serrated Plain | Plain Serrated |
Handle Length | 5.00" | 4.41" |
Color | Black OD Green | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum |
Frame/Liner | Stainless Steel | Aluminum Titanium Stainless Steel Unknown |
User | Right Hand, Left Hand | Right Hand Left Hand |
Opener | Push Button | Push Button |
Model | Propel | Godson |
Model Number | 30-000842N 30-001317N 30-001308N | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso |
Best Use | Tactical | Everyday Carry Collection, Everyday Carry Collection |
Product Type | Knife | Knife |
Blade Thickness | .125" (3mm) .11" (3mm) .110" 0.11" Unknown | |
Hardness | 59 RC | |
Blade Grind | Flat | |
Handle Thickness | 0.45" 0.49" | |
Pivot Type | Bearings | |
Cutting Edge | 0.11" | |
Blade width | Unknown | |
Handle Width | Unknown | |
Details | ||
Brand | Gerber | Pro-Tech Knives |
Prices | ||
MSRP | $159.99 | $399.95 |
Used Price | $111.99 | $279.97 |
Sale Price | $143.99 | $359.96 |
Durable, fast to deploy, and rugged. This knife is a one-hand opening workhorse with a S30v tanto blade that can cut through anything; the black oxide coating and G-10 handle minimize slip to keep you safe in critical conditions.
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.