
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$163.99
|
vs |
$155.00
|
Automatic Knives | Gerber Propel | Pro-Tech Sprint |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.52" (216mm) 8.52" 8.50" | 5" (127mm) 5.00" |
Closed Length | 5" (127mm) 5.02 5.00 | 3.05" (77mm) 3.05" |
Blade Length | 3.5" (89mm) 3.5 3.51" 3.50" | 1.95" (50mm) 1.95" |
Blade Steel | S30V 420HC | S35VN |
Blade Style | Tanto | Spear Point |
Blade Finish | Coated | Black Coated Stonewashed |
Handle Material | G-10 | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium |
Pocket Clip | Yes, right or left hand, tip up Tip-Up, Tip-Down Tip-Up | Yes, right hand only, tip up Tip-Up |
Lock Type | Button Plunge Lock Button Lock | Button Button Lock |
Weight | 4.28oz 4.70 oz. 5.12 oz. | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. |
Country of Origin | USA | USA |
Assisted Open | No Yes | |
Automatic Knife | Yes | |
Blade Color | Black | |
Blade Edge | Plain Partially Serrated/ComboEdge | |
Blade Material | Stainless Steel (420HC) S30V Steel 420 CPM S30V | Damascus CPM S35VN |
Handle Color | Black Brown/Tan | |
Knife Type | Folding Automatic | Automatic |
Knife Weight | 4.28 4.2 | |
Pocket Clip Included | Yes | |
Point | Tanto | |
Sheath Included | No | |
Total length | 8.52 | |
Finish | Black Stonewash | Damascus Copper Stonewash Black Satin Pink |
Edge Type | Serrated Plain | Plain |
Handle Length | 5.00" | 3.05" |
Color | Black OD Green | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple |
Frame/Liner | Stainless Steel | Aluminum |
User | Right Hand, Left Hand | Right Hand |
Opener | Push Button | Push Button |
Model | Propel | Sprint |
Model Number | 30-000842N 30-001317N 30-001308N | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple |
Best Use | Tactical | Collection Everyday Carry |
Product Type | Knife | Knife |
Blade Thickness | .1" (3mm) .100" 0.11" | |
Handle Thickness | 0.40" 0.38" | |
Hardness | 60 RC | |
Blade Grind | Flat | |
Details | ||
Brand | Gerber | Pro-Tech |
Prices | ||
MSRP | $159.99 | $160.00 |
Used Price | $111.99 | $112.00 |
Sale Price | $143.99 | $144.00 |
Durable, fast to deploy, and rugged. This knife is a one-hand opening workhorse with a S30v tanto blade that can cut through anything; the black oxide coating and G-10 handle minimize slip to keep you safe in critical conditions.
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.