Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$163.99
|
vs |
$389.00
|
Automatic Knives | Gerber Propel | Heretic Manticore-S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.52" (216mm) 8.52" 8.50" | 6.5" (165mm) 6.50" |
Closed Length | 5" (127mm) 5.02 5.00 | 3.875" (98mm) |
Blade Length | 3.5" (89mm) 3.5 3.51" 3.50" | 2.625" (67mm) 2.625" 2.50" |
Blade Steel | S30V 420HC | Elmax |
Blade Style | Tanto | Recurve Tanto Dagger Drop Point |
Blade Finish | Coated | Polished |
Handle Material | G-10 | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
Pocket Clip | Yes, right or left hand, tip up Tip-Up, Tip-Down Tip-Up | Yes, right hand only Tip-Down |
Lock Type | Button Plunge Lock Button Lock | |
Weight | 4.28oz 4.70 oz. 5.12 oz. | 1.7oz 1.72 oz. 2.00 oz. |
Country of Origin | USA | USA |
Assisted Open | No Yes | |
Automatic Knife | Yes | |
Blade Color | Black | |
Blade Edge | Plain Partially Serrated/ComboEdge | |
Blade Material | Stainless Steel (420HC) S30V Steel 420 CPM S30V | CPM S35VN Damascus |
Handle Color | Black Brown/Tan | |
Knife Type | Folding Automatic | Double-Action OTF Automatic |
Knife Weight | 4.28 4.2 | |
Pocket Clip Included | Yes | |
Point | Tanto | |
Sheath Included | No | |
Total length | 8.52 | |
Finish | Black Stonewash | Black Satin Stonewash |
Edge Type | Serrated Plain | Plain |
Handle Length | 5.00" | 3.875" 3.93" |
Color | Black OD Green | Black Black, Gray Purple Green OD Green Red Blue |
Frame/Liner | Stainless Steel | |
User | Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Opener | Push Button | Thumb Slide |
Model | Propel | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
Model Number | 30-000842N 30-001317N 30-001308N | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
Best Use | Tactical | Everyday Carry Tactical |
Product Type | Knife | Knife |
Blade Thickness | .09" (2mm) 0.09" 0.08" | |
Cutting Edge | 2.50" | |
Blade width | 0.50" 0.52" | |
Blade Grind | Flat Hollow | |
Handle Width | 0.75" 0.88" | |
Handle Thickness | 0.33" | |
Details | ||
Brand | Gerber | Heretic Knives |
Prices | ||
MSRP | $159.99 | $399.00 |
Used Price | $111.99 | $279.30 |
Sale Price | $143.99 | $359.10 |
Durable, fast to deploy, and rugged. This knife is a one-hand opening workhorse with a S30v tanto blade that can cut through anything; the black oxide coating and G-10 handle minimize slip to keep you safe in critical conditions.
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.