Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put knives head to head to compare size, weight, and more.
$15.95
|
vs |
$403.00
|
Knives | Gerber Ultralight LST | Microtech 139-1 Troodon S/E - Black Handle - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.625" 4.62" (117mm) | 7.29" (185mm) |
Blade Length | 1.96" 1.96" (50mm) | 3.08" (78mm) |
Blade Thickness | 0.08" | 0.119" (3mm) |
Blade Material | 420 | |
Blade Style | Drop Point Drop Point | |
Finish | Bead Blast | |
Edge Type | Plain | |
Handle Length | 2.65" | |
Handle Thickness | 0.38" | 0.44" (11mm) |
Handle Material | GFN Synthetic | Aluminum |
Color | Black | |
Weight | 0.60 oz. 0.6oz | 2.8oz (79.38g) |
Knife Type | Manual | |
Lock Type | Lockback Lockback | |
Model | Ultralight LST | |
Model Number | 46050 | |
Best Use | Everyday Carry | |
Country of Origin | USA USA | USA |
Product Type | Knife | |
Closed Length | 2.65" (67mm) | 4.22" (107mm) |
Blade Steel | 420HC | Elmax, M390 or 204P |
Pocket Clip | No | Tip-Down |
Cutting Edge Length | 2.96" (75mm) | |
Details | ||
Brand | Gerber | Microtech KnivesĀ |
Prices | ||
MSRP | $14.95 | $393.00 |
Used Price | $10.47 | $275.10 |
Sale Price | $13.46 | $353.70 |
Brought to market by none other than Pete Gerber himself, this little knife has a big history. With a handle completely constructed of all synthetic materials, it set a new standard in craftsmanship. Also featuring a 420HC blade and built in America, this classic can't be missed.
Microtech Knives | Troodon At 25% smaller than the Combat Troodon, the Troodon features a slender design and easier-to-fire action mechanism. The design CATers to a wider audience needing the utilitarian functionality of an OTF, but without the heft of a full-size Combat Troodon. Note: The blade steel may vary between Bohler Elmax, M390 or 204P. For further information, please contact DLT Trading and we can let you know which steel your new Microtech will be shipping with.