Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put knives head to head to compare size, weight, and more.
$15.95
|
vs |
$249.95
|
Knives | Gerber Ultralight LST | Pro-Tech Strider SnG - Black Handle - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 4.625" 4.62" (117mm) | 8.25" |
Blade Length | 1.96" 1.96" (50mm) | 3.5" |
Blade Thickness | 0.08" | .125" |
Blade Material | 420 | |
Blade Style | Drop Point Drop Point | |
Finish | Bead Blast | |
Edge Type | Plain | |
Handle Length | 2.65" | |
Handle Thickness | 0.38" | |
Handle Material | GFN Synthetic | |
Color | Black | |
Weight | 0.60 oz. 0.6oz | 6.15 oz |
Knife Type | Manual | |
Lock Type | Lockback Lockback | |
Model | Ultralight LST | |
Model Number | 46050 | |
Best Use | Everyday Carry | |
Country of Origin | USA USA | USA |
Product Type | Knife | |
Closed Length | 2.65" (67mm) | 4.75" |
Blade Steel | 420HC | 154CM |
Pocket Clip | No | |
Details | ||
Brand | Gerber | Pro-Tech Knives |
Prices | ||
MSRP | $14.95 | $239.95 |
Used Price | $10.47 | $167.97 |
Sale Price | $13.46 | $215.96 |
Brought to market by none other than Pete Gerber himself, this little knife has a big history. With a handle completely constructed of all synthetic materials, it set a new standard in craftsmanship. Also featuring a 420HC blade and built in America, this classic can't be missed.
It made perfect sense for Strider to team up with ProTech Knives to cReate the new version of the SnG. It was important to Strider to not only to team up with an industry leader, but one that manufactures 100% in a state of the art USA facility. When you handle the ProTech SnG, it will feel instantly familiar. It is identical in size to the "flat" or "standard" profile SnG. Even the titanium pocket clip is in the exact same position as a manual frame-lock SnG.