Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
|
$1493.00
|
vs |
$181.00
|
| Newest Arrivals | Heretic Custom Manticore S TE - DLC - Marbled Carbon Fiber Inlay - Blue Hardware - Polished Blade | Microtech 118-10TRR Iconic Trainer - Black G-10 - Stonewashed Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 6.15" (156mm) |
| Closed Length | 3.875" (98mm) | |
| Blade Length | 2.625" (67mm) | 2.25" (57mm) |
| Blade Thickness | .09" (2mm) | 0.132" (3.34mm) |
| Blade Steel | Elmax | |
| Blade Finish | Polished | Stonewashed |
| Handle Material | Carbon Fiber | Black G-10 |
| Country of Origin | USA | USA |
| Blade Style | Trainer | |
| Edge Style | Blunt | |
| Handle Thickness | 0.46" (11.51mm) | |
| Pocket Clip | ||
| Weight | 3.03oz (85.9g) | |
| Manufacturer Ref. # | 118-10TRR | |
| Details | ||
| Brand | Heretic Knives | Microtech KnivesĀ |
| Prices | ||
| MSRP | $1,550.00 | $188.00 |
| Used Price | $1,085.00 | $131.60 |
| Sale Price | $1,395.00 | $169.20 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife.