Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$1493.00
|
vs |
$257.00
|
Newest Arrivals | Heretic Custom Manticore S TE - DLC - Marbled Carbon Fiber Inlay - Blue Hardware - Polished Blade | Microtech 232-10DBK UTX-85 D/E - Distressed Black Handle - Apocalyptic Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 7.52" (191mm) |
Closed Length | 3.875" (98mm) | 4.38" (111mm) |
Blade Length | 2.625" (67mm) | 3.12" (79mm) |
Blade Thickness | .09" (2mm) | 0.128" (3.23mm) |
Blade Steel | Elmax | |
Blade Finish | Polished | Apocalyptic |
Handle Material | Carbon Fiber | Distressed Black Aluminum |
Country of Origin | USA | USA |
Cutting Edge Length | 2.96" (75mm) | |
Edge Style | Plain | |
Handle Thickness | 0.48" (12mm) | |
Pocket Clip | Tip-Down | |
Weight | 2.9oz (82.22g) | |
Manufacturer Ref. # | 232-10DBK | |
Details | ||
Brand | Heretic Knives | Microtech KnivesĀ |
Prices | ||
MSRP | $1,550.00 | $249.00 |
Used Price | $1,085.00 | $174.30 |
Sale Price | $1,395.00 | $224.10 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife.