Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$1493.00
|
vs |
$1869.00
|
Newest Arrivals | Heretic Custom Manticore S TE - DLC - Marbled Carbon Fiber Inlay - Blue Hardware - Polished Blade | Rockstead Ryo H - ZDP-189 Blade - DLC Titanium |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 7.71" (196mm) |
Closed Length | 3.875" (98mm) | |
Blade Length | 2.625" (67mm) | 3.15" (80mm) |
Blade Thickness | .09" (2mm) | .125" (3mm) |
Blade Steel | Elmax | ZDP-189 |
Blade Finish | Polished | Polished |
Handle Material | Carbon Fiber | Titanium |
Country of Origin | USA | Japan |
Lock Type | Button | |
Weight | 4.37oz | |
Details | ||
Brand | Heretic Knives | Rockstead Corporation |
Prices | ||
MSRP | $1,550.00 | $1,799.00 |
Used Price | $1,085.00 | $1,259.30 |
Sale Price | $1,395.00 | $1,619.10 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife.
This blade outline is image of the "Higonokami" which represent knife in Japan. And, blade shape is convex (HONZUKURI). It is very easy to use and cuts well. This handle material is titanium with DLC and blade material is ZDP-189.