Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put otf knives head to head to compare size, weight, and more.
$1927.00
|
vs |
$530.00
|
OTF Knives | Heretic Knives Hydra | Pro-Strider SnG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) 9.25" 9.00" 9.125" | 8.25" (210mm) 8.25" 8.125" |
Closed Length | 5.3" (135mm) | 4.75" (121mm) 4.75" |
Blade Length | 3.625" (92mm) 3.625" | 3.5" (89mm) 3.5" 3.50" |
Blade Thickness | .157" (4mm) 0.16" 0.15" | .12" (3mm) .125" 0.13" 0.12" |
Blade Steel | Elmax | 154CM |
Blade Style | Drop Point Tanto | Drop Point |
Blade Finish | Stonewashed DLC Two Tone | Polished Bead Blasted Stonewashed |
Handle Material | Aluminum Stainless Steel Aluminum, G-10 Aluminum, Copper Carbon Fiber | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium |
Lock Type | Button Button Lock | Button Button Lock |
Country of Origin | USA | USA |
Cutting Edge | 3.25" 3.50" | 2.875" 3.00" 2.75" |
Blade Material | Elmax CPM 154 CPM S35VN | 154CM Damascus |
Blade Grind | Hollow | Flat Compound |
Finish | Mirror Black Stonewash, Stonewash Black, Satin Bead Blast, Stonewash Stonewash Black Blue | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper |
Edge Type | Plain Serrated | Plain Serrated |
Handle Length | 5.625" 5.375" 5.50" | 4.75" 1.625" |
Handle Thickness | 0.47" 0.45" 0.50" | 0.50" 0.52" |
Color | Gray Jade Copper Black Blue Red Green OD Green | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green |
Weight | 9.37 oz. 9.35 oz. 8.95 oz. 5.04 oz. 7.81 oz. 4.26 oz. 5.21 oz. 5.32 oz. 5.17 oz. | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. |
User | Right Hand Right Hand, Left Hand | Right Hand |
Pocket Clip | Tip-Down | Yes, right hand only, tip up Tip-Up |
Knife Type | Single-Action OTF Automatic | Automatic |
Opener | Push Button | Push Button |
Model | Hydra | SnG PT |
Best Use | Collection Tactical | Everyday Carry, Tactical Everyday Carry Collection |
Product Type | Knife | Knife Keychain |
Model Number | H007-2A H007-11A-BLU H007-6B-T H007-6A-GRN H007-6A-BLU H007-5A-RED H007-5A-GRN H007-5A H007-6A-T | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE |
Blade width | 0.75" | 1.25" |
Handle Width | 1.125" | 1.125" |
Frame/Liner | Aluminum | Stainless Steel |
Details | ||
Brand | Heretic Knives | Pro-Tech |
Prices | ||
MSRP | $1,999.00 | $525.00 |
Used Price | $1,399.30 | $367.50 |
Sale Price | $1,799.10 | $472.50 |
This custom Hydra out-the-front knife has strong push-button automatic action. It has a tumbled Uddeholm RoyAlloy stainless steel frame with copper accents and charging handle. The milled 6Al4V titanium pocket clip is tumbled and the draw bar is capped with a carbon fiber puller. The Elmax steel drop point blade is mirror polished with hollow grinds.