Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put otf knives head to head to compare size, weight, and more.
|
$1927.00
|
vs |
$155.00
|
| OTF Knives | Heretic Knives Hydra | Pro-Tech Sprint |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9" (229mm) 9.25" 9.00" 9.125" | 5" (127mm) 5.00" |
| Closed Length | 5.3" (135mm) | 3.05" (77mm) 3.05" |
| Blade Length | 3.625" (92mm) 3.625" | 1.95" (50mm) 1.95" |
| Blade Thickness | .157" (4mm) 0.16" 0.15" | .1" (3mm) .100" 0.11" |
| Blade Steel | Elmax | S35VN |
| Blade Style | Drop Point Tanto | Spear Point |
| Blade Finish | Stonewashed DLC Two Tone | Black Coated Stonewashed |
| Handle Material | Aluminum Stainless Steel Aluminum, G-10 Aluminum, Copper Carbon Fiber | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium |
| Lock Type | Button Button Lock | Button Button Lock |
| Country of Origin | USA | USA |
| Cutting Edge | 3.25" 3.50" | |
| Blade Material | Elmax CPM 154 CPM S35VN | Damascus CPM S35VN |
| Blade Grind | Hollow | Flat |
| Finish | Mirror Black Stonewash, Stonewash Black, Satin Bead Blast, Stonewash Stonewash Black Blue | Damascus Copper Stonewash Black Satin Pink |
| Edge Type | Plain Serrated | Plain |
| Handle Length | 5.625" 5.375" 5.50" | 3.05" |
| Handle Thickness | 0.47" 0.45" 0.50" | 0.40" 0.38" |
| Color | Gray Jade Copper Black Blue Red Green OD Green | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple |
| Weight | 9.37 oz. 9.35 oz. 8.95 oz. 5.04 oz. 7.81 oz. 4.26 oz. 5.21 oz. 5.32 oz. 5.17 oz. | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. |
| User | Right Hand Right Hand, Left Hand | Right Hand |
| Pocket Clip | Tip-Down | Yes, right hand only, tip up Tip-Up |
| Knife Type | Single-Action OTF Automatic | Automatic |
| Opener | Push Button | Push Button |
| Model | Hydra | Sprint |
| Best Use | Collection Tactical | Collection Everyday Carry |
| Product Type | Knife | Knife |
| Model Number | H007-2A H007-11A-BLU H007-6B-T H007-6A-GRN H007-6A-BLU H007-5A-RED H007-5A-GRN H007-5A H007-6A-T | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple |
| Blade width | 0.75" | |
| Handle Width | 1.125" | |
| Frame/Liner | Aluminum | Aluminum |
| Hardness | 60 RC | |
| Details | ||
| Brand | Heretic Knives | Pro-Tech |
| Prices | ||
| MSRP | $1,999.00 | $160.00 |
| Used Price | $1,399.30 | $112.00 |
| Sale Price | $1,799.10 | $144.00 |
This custom Hydra out-the-front knife has strong push-button automatic action. It has a tumbled Uddeholm RoyAlloy stainless steel frame with copper accents and charging handle. The milled 6Al4V titanium pocket clip is tumbled and the draw bar is capped with a carbon fiber puller. The Elmax steel drop point blade is mirror polished with hollow grinds.
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.