Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
|
$279.00
|
vs |
$231.00
|
| Newest Arrivals | Heretic Manticore S DE - Battleworn Green - Black Hardware - Battleworn Black Blade | Microtech 149-10 UTX-70 T/E - Black Handle - Stonewashed Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 5.63" (143mm) |
| Closed Length | 3.875" (98mm) | 3.23" (82mm) |
| Blade Length | 2.625" (67mm) | 2.41" (61mm) |
| Blade Thickness | .09" (2mm) | 0.079" (2mm) |
| Blade Steel | Elmax | |
| Handle Material | Aluminum | Black Aluminum |
| Pocket Clip | Yes, right hand only | Tip-Down |
| Weight | 1.7oz | 1.2oz (34.02g) |
| Country of Origin | USA | USA |
| Blade Finish | Stonewashed | |
| Blade Style | Tanto | |
| Edge Style | Plain | |
| Handle Thickness | 0.32" (8mm) | |
| Manufacturer Ref. # | 149-10 | |
| Details | ||
| Brand | Heretic Knives | Microtech KnivesĀ |
| Prices | ||
| MSRP | $273.00 | $233.00 |
| Used Price | $191.10 | $163.10 |
| Sale Price | $245.70 | $209.70 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.
Microtech Knives | UTX-70At 70% the size of the Ultratech, the UTX-70 is small enough to fit in a watch pocket. Its nimble size means you could fit it into any bag or pocket, or even hang it on a key ring. When you need functionality of a hard-use cutting tool, without the size and weight of a full-size knife, the UTX-70 is the perfect choice.